Susquehanna Univ.
Season Statistics
Overall Statistics
2010 Susquehanna University Baseball
Overall Statistics for Susquehanna Univ. (as of May 07, 2010)
(All games Sorted by Batting avg)
Record: 21-19 Home: 9-6 Away: 8-7 Neutral: 4-6 Landmark: 12-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
15 Pat Jennings..... .500 6-0 2 0 1 0 0 0 0 1 .500 2 0 1 0 .750 0 0 0-0 1 1 0 1.000
5 Justin Portzline. .429 34-31 112 34 48 8 0 3 33 65 .580 10 7 8 0 .500 1 3 20-20 57 73 12 .915
14 Ryan Crofts...... .395 20-10 38 7 15 2 0 0 7 17 .447 6 0 5 1 .477 0 1 1-4 22 2 1 .960
16 Nick Ferlise..... .377 37-35 122 22 46 11 0 6 43 75 .615 15 2 19 4 .453 0 1 3-5 22 0 3 .880
1 Ken Kayama....... .374 34-33 115 24 43 12 1 3 24 66 .574 15 5 29 0 .467 0 3 9-13 56 3 4 .937
3 Zack Brigman..... .361 36-36 122 43 44 11 2 0 15 59 .484 24 4 29 4 .480 0 3 20-23 54 38 12 .885
28 Erik Tuomisto.... .359 37-37 131 27 47 3 2 1 28 57 .435 14 2 25 2 .417 4 4 9-9 208 15 4 .982
9 Calvin Hug....... .343 37-29 70 20 24 0 0 0 8 24 .343 9 5 11 0 .447 1 2 3-4 27 68 15 .864
17 Chris Price...... .340 40-40 153 39 52 12 2 3 37 77 .503 17 3 26 3 .411 2 0 13-15 210 12 8 .965
32 Ethan Rieker..... .325 34-17 80 18 26 4 1 2 14 38 .475 3 1 8 0 .353 1 1 2-4 35 46 10 .890
24 Corey Stirmer.... .308 19-7 39 9 12 3 0 0 1 15 .385 4 0 11 0 .372 0 0 10-11 15 0 2 .882
13 Don Kirkland..... .285 40-39 137 28 39 10 2 6 37 71 .518 21 1 31 5 .377 3 2 4-9 127 15 3 .979
25 Rasheed Stewart.. .258 26-15 62 11 16 3 1 2 9 27 .435 8 0 22 0 .343 0 1 6-6 34 3 4 .902
2 Geoff Hunter..... .252 32-32 103 18 26 2 1 0 11 30 .291 11 1 13 1 .328 1 3 6-9 54 92 15 .907
11 Ben Miller....... .167 10-0 6 1 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 1-1 2 2 0 1.000
18 Pat Murphy....... .118 7-4 17 4 2 1 0 0 4 3 .176 2 0 3 1 .200 1 0 0-0 5 1 0 1.000
34 Cody Cutler...... .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0 0 0 0 .000
23 Nick DeCarlo..... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 1 0 1.000
4 Matt Roe......... .000 7-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
27 Jeff Kirch....... .000 9-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
6 Spencer Cox...... .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
29 Nick Torkildsen.. .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
26 Brian Wendig..... .000 9-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 2 .778
12 Joe Schurig...... .000 12-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
33 Jordan Thomas.... .000 15-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
10 Matt Lottes...... .000 11-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 9 1 .917
7 Keith Needham.... .000 11-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 18 3 .889
21 Andy Hergan...... .000 8-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 13 1 .938
8 Matt Boyd........ .000 4-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
30 Matt Grzelak..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
40 Tyler Della Badia .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
31 Ben Leonard...... .000 17-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 0 1.000
Totals.............. .337 40-40 1313 306 442 82 12 26 272 626 .477 161 31 244 21 .417 15 24 107-133 946 431 101 .932
Opponents........... .324 40-40 1357 304 440 76 10 13 261 575 .424 161 49 197 27 .412 11 22 83-97 939 414 75 .947
LOB - Team (300), Opp (350). DPs turned - Team (42), Opp (32). CI - Team (0), Opp (1). IBB - Team (2), Tuomisto 1, Price 1,
Opp (2). Picked off - Portzline 4, Crofts 2, Kayama 2, Kirkland 1, Ferlise 1, Price 1, Hug 1, Tuomisto 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 Keith Needham.... 3.69 5-4 11 9 4 1/0 0 61.0 65 41 25 28 41 9 3 0 246 .264 7 10 1 1 2
26 Brian Wendig..... 4.05 2-2 9 7 2 0/0 0 40.0 46 24 18 9 21 9 1 1 166 .277 0 7 0 0 3
31 Ben Leonard...... 4.32 2-1 17 0 0 0/0 7 16.2 24 15 8 7 16 5 1 1 74 .324 2 4 0 1 2
10 Matt Lottes...... 4.80 6-1 11 9 0 0/0 0 50.2 59 36 27 24 28 13 1 2 209 .282 4 5 2 1 2
21 Andy Hergan...... 5.72 0-4 8 3 0 0/0 0 28.1 40 29 18 14 18 9 1 1 119 .336 1 4 0 3 6
29 Nick Torkildsen.. 7.04 0-0 11 0 0 0/0 0 15.1 20 12 12 6 5 1 0 2 63 .317 0 3 0 2 0
8 Matt Boyd........ 7.90 1-1 4 2 0 0/0 0 13.2 21 12 12 8 6 4 1 0 59 .356 0 2 0 0 1
33 Jordan Thomas.... 8.40 1-2 15 0 0 0/0 0 15.0 21 22 14 19 15 4 0 1 67 .313 4 1 0 0 1
12 Joe Schurig...... 8.50 3-1 12 1 0 0/0 1 18.0 29 17 17 6 13 3 1 1 77 .377 2 4 0 0 2
9 Calvin Hug....... 9.90 0-1 5 5 0 0/0 0 20.0 40 26 22 11 8 7 0 1 97 .412 0 3 0 0 0
4 Matt Roe......... 10.66 0-1 7 3 0 0/0 0 12.2 25 23 15 11 8 4 0 1 64 .391 2 0 0 1 1
40 Tyler Della Badia 11.74 0-0 4 0 0 0/0 0 7.2 16 10 10 3 3 2 1 2 35 .457 0 1 0 2 1
27 Jeff Kirch....... 13.17 1-1 9 1 0 0/0 1 13.2 23 24 20 11 13 3 0 0 62 .371 2 2 0 0 1
34 Cody Cutler...... 18.00 0-0 1 0 0 0/0 0 1.0 4 2 2 0 0 1 0 0 7 .571 0 0 0 0 0
30 Matt Grzelak..... 59.40 0-0 2 0 0 0/0 0 1.2 7 11 11 4 2 2 0 0 12 .583 1 3 0 0 0
Totals.............. 6.59 21-19 40 40 6 1/0 9 315.1 440 304 231 161 197 76 10 13 1357 .324 25 49 3 11 22
Opponents........... 7.25 19-21 40 40 9 1/0 3 313.0 442 306 252 161 244 82 12 26 1313 .337 25 31 3 15 24
PB - Team (12), Kirkland 9, Price 3, Opp (19). Pickoffs - Team (7), Wendig 3, Boyd 1, Lottes 1, Hug 1, Kirkland 1, Opp (13).
SBA/ATT - Price (44-47), Kirkland (39-46), Hug (13-17), Needham (14-17), Lottes (12-14), Hergan (11-12), Wendig (7-9), Kirch
(8-9), Thomas (6-6), Roe (4-4), Schurig (3-4), Torkildsen (3-3), Leonard (1-1), Boyd (1-1).
2010 Susquehanna University Baseball
Overall Statistics for Susquehanna Univ. (as of May 07, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
31 Ben Leonard...... 6 1 5 0 1.000 1 1 0 1.000 0 0
18 Pat Murphy....... 6 5 1 0 1.000 0 0 0 --- 0 0
4 Matt Roe......... 4 1 3 0 1.000 0 4 0 1.000 0 0
11 Ben Miller....... 4 2 2 0 1.000 1 0 0 --- 0 0
12 Joe Schurig...... 3 0 3 0 1.000 0 3 1 .750 0 0
15 Pat Jennings..... 2 1 1 0 1.000 1 0 0 --- 0 0
27 Jeff Kirch....... 2 1 1 0 1.000 1 8 1 .889 0 0
23 Nick DeCarlo..... 1 0 1 0 1.000 0 0 0 --- 0 0
40 Tyler Della Badia 1 0 1 0 1.000 0 0 0 --- 0 0
29 Nick Torkildsen.. 1 1 0 0 1.000 0 3 0 1.000 0 0
28 Erik Tuomisto.... 227 208 15 4 .982 24 0 0 --- 0 0
13 Don Kirkland..... 145 127 15 3 .979 1 39 7 .848 9 0
17 Chris Price...... 230 210 12 8 .965 10 44 3 .936 3 0
14 Ryan Crofts...... 25 22 2 1 .960 0 0 0 --- 0 0
21 Andy Hergan...... 16 2 13 1 .938 0 11 1 .917 0 0
1 Ken Kayama....... 63 56 3 4 .937 1 0 0 --- 0 0
10 Matt Lottes...... 12 2 9 1 .917 1 12 2 .857 0 0
5 Justin Portzline. 142 57 73 12 .915 14 0 0 --- 0 0
2 Geoff Hunter..... 161 54 92 15 .907 18 0 0 --- 0 0
25 Rasheed Stewart.. 41 34 3 4 .902 0 0 0 --- 0 0
32 Ethan Rieker..... 91 35 46 10 .890 13 0 0 --- 0 0
7 Keith Needham.... 27 6 18 3 .889 1 14 3 .824 0 0
3 Zack Brigman..... 104 54 38 12 .885 9 0 0 --- 0 0
24 Corey Stirmer.... 17 15 0 2 .882 0 0 0 --- 0 0
16 Nick Ferlise..... 25 22 0 3 .880 0 0 0 --- 0 0
9 Calvin Hug....... 110 27 68 15 .864 10 13 4 .765 0 0
26 Brian Wendig..... 9 2 5 2 .778 0 7 2 .778 0 0
8 Matt Boyd........ 3 1 1 1 .667 0 1 0 1.000 0 0
6 Spencer Cox...... 0 0 0 0 .000 0 0 0 --- 0 0
34 Cody Cutler...... 0 0 0 0 .000 0 0 0 --- 0 0
33 Jordan Thomas.... 0 0 0 0 .000 0 6 0 1.000 0 0
30 Matt Grzelak..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1478 946 431 101 .932 42 83 14 .856 12 0
Opponents........... 1428 939 414 75 .947 32 107 26 .805 19 1
Analysis Statistics
2010 Susquehanna University Baseball
Batting Analysis for Susquehanna Univ. (as of May 07, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
3 Zack Brigman..... 10 27 .370 34 95 .358 16 52 .308 28 70 .400 4 7 .571 36 64 .563 17 34 0.5
14 Ryan Crofts...... 2 5 .400 13 33 .394 10 22 .455 5 16 .313 0 2 .000 3 5 .600 12 7 1.7
34 Cody Cutler...... 0 0 --- 0 2 .000 0 1 .000 0 1 .000 0 0 --- 0 1 .000 1 1 1.0
23 Nick DeCarlo..... 0 0 --- 0 2 .000 0 2 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
16 Nick Ferlise..... 8 25 .320 38 97 .392 31 67 .463 15 55 .273 7 8 .875 11 38 .289 21 34 0.6
9 Calvin Hug....... 3 10 .300 21 60 .350 12 38 .316 12 32 .375 0 2 .000 11 21 .524 10 26 0.4
2 Geoff Hunter..... 3 17 .176 23 86 .267 14 53 .264 12 50 .240 0 5 .000 8 23 .348 26 36 0.7
15 Pat Jennings..... 0 0 --- 1 2 .500 0 1 .000 1 1 1.000 0 0 --- 1 1 1.000 0 0 0.0
1 Ken Kayama....... 10 27 .370 33 88 .375 26 65 .400 17 50 .340 2 5 .400 6 18 .333 22 20 1.1
13 Don Kirkland..... 9 31 .290 30 106 .283 21 72 .292 18 65 .277 1 5 .200 14 32 .438 24 43 0.6
11 Ben Miller....... 0 1 .000 1 5 .200 1 3 .333 0 3 .000 0 1 .000 0 1 .000 2 2 1.0
18 Pat Murphy....... 0 3 .000 2 14 .143 2 12 .167 0 5 .000 0 1 .000 0 4 .000 7 4 1.8
5 Justin Portzline. 5 10 .500 43 102 .422 33 77 .429 15 35 .429 2 5 .400 9 14 .643 21 30 0.7
17 Chris Price...... 10 30 .333 42 123 .341 32 96 .333 20 57 .351 0 8 .000 11 26 .423 36 35 1.0
32 Ethan Rieker..... 5 20 .250 21 60 .350 11 40 .275 15 40 .375 0 3 .000 11 19 .579 22 22 1.0
25 Rasheed Stewart.. 2 15 .133 14 47 .298 8 37 .216 8 25 .320 1 4 .250 2 7 .286 8 11 0.7
24 Corey Stirmer.... 0 9 .000 12 30 .400 3 19 .158 9 20 .450 0 0 --- 7 14 .500 3 12 0.2
28 Erik Tuomisto.... 10 26 .385 37 105 .352 26 74 .351 21 57 .368 1 4 .250 11 26 .423 34 29 1.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 77 256 .301 365 1057 .345 246 731 .337 196 582 .337 18 60 .300 141 314 .449 266 346 0.8
Opponents........... 122 393 .310 318 964 .330 273 825 .331 167 532 .314 27 75 .360 157 318 .494 292 388 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
3 Zack Brigman..... 0 0 --- 13 33 .394 4 9 .444 8 26 .308 7 31 60 .517 9 23 1 4 9
14 Ryan Crofts...... 0 2 .000 9 18 .500 1 1 1.000 4 14 .286 3 11 23 .478 2 12 0 0 3
34 Cody Cutler...... 0 2 .000 0 1 .000 1 1 1.000 0 1 .000 0 1 2 .500 1 1 0 0 0
23 Nick DeCarlo..... 0 0 --- 0 2 .000 0 1 .000 0 1 .000 0 1 2 .500 1 1 0 0 1
16 Nick Ferlise..... 0 1 .000 28 46 .609 11 15 .733 17 41 .415 18 41 70 .586 8 21 2 3 5
9 Calvin Hug....... 2 3 .667 8 33 .242 2 6 .333 7 30 .233 5 24 46 .522 3 29 2 5 3
2 Geoff Hunter..... 0 0 --- 9 34 .265 3 7 .429 11 35 .314 6 33 58 .569 14 24 5 6 6
15 Pat Jennings..... 1 1 1.000 0 1 .000 0 0 --- 0 1 .000 0 0 1 .000 0 1 0 0 0
1 Ken Kayama....... 0 0 --- 13 44 .295 5 11 .455 12 33 .364 11 45 77 .584 10 22 4 1 15
13 Don Kirkland..... 0 0 --- 17 49 .347 14 21 .667 10 37 .270 5 41 82 .500 13 24 5 5 5
11 Ben Miller....... 0 2 .000 1 2 .500 0 1 .000 0 3 .000 0 1 3 .333 0 3 1 0 0
18 Pat Murphy....... 0 1 .000 1 6 .167 2 3 .667 1 5 .200 1 7 13 .538 3 5 2 1 1
5 Justin Portzline. 1 2 .500 28 61 .459 10 12 .833 9 29 .310 9 61 84 .726 16 23 9 5 1
17 Chris Price...... 0 0 --- 21 72 .292 11 22 .500 19 59 .322 13 56 102 .549 14 36 3 7 6
32 Ethan Rieker..... 3 6 .500 9 26 .346 3 6 .500 6 28 .214 4 18 42 .429 4 15 3 6 3
25 Rasheed Stewart.. 2 4 .500 7 28 .250 4 10 .400 5 19 .263 2 16 39 .410 6 17 5 2 9
24 Corey Stirmer.... 0 3 .000 1 10 .100 0 3 .000 4 12 .333 1 10 21 .476 4 6 1 1 6
28 Erik Tuomisto.... 0 0 --- 18 55 .327 14 20 .700 17 50 .340 8 48 89 .539 15 34 4 5 4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 9 27 .333 183 521 .351 85 149 .570 130 424 .307 93 445 814 .547 123 300 47 51 77
Opponents........... 12 39 .308 190 573 .332 77 155 .497 135 434 .311 111 506 929 .545 113 350 63 86 77
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2010 Susquehanna University Baseball
Pitching Analysis for Susquehanna Univ. (as of May 07, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
40 Tyler Della Badia 2 4 .500 14 31 .452 9 17 .529 7 18 .389 1 7 .143 7 14 .500 11 8 1.4
8 Matt Boyd........ 5 13 .385 16 46 .348 14 36 .389 7 23 .304 7 15 .467 3 13 .231 16 17 0.9
34 Cody Cutler...... 1 2 .500 3 5 .600 3 6 .500 1 1 1.000 1 1 1.000 2 3 .667 3 0 99.9
30 Matt Grzelak..... 2 2 1.000 5 10 .500 7 11 .636 0 1 .000 1 2 .500 5 6 .833 2 1 2.0
21 Andy Hergan...... 9 21 .429 31 98 .316 26 74 .351 14 45 .311 15 29 .517 12 36 .333 23 38 0.6
9 Calvin Hug....... 8 14 .571 32 83 .386 27 70 .386 13 27 .481 14 21 .667 12 31 .387 20 24 0.8
27 Jeff Kirch....... 3 7 .429 20 55 .364 17 44 .386 6 18 .333 8 14 .571 7 21 .333 11 13 0.8
31 Ben Leonard...... 6 15 .400 18 59 .305 19 51 .373 5 23 .217 9 14 .643 10 30 .333 25 7 3.6
10 Matt Lottes...... 13 37 .351 46 172 .267 29 110 .264 30 99 .303 20 53 .377 12 58 .207 39 72 0.5
7 Keith Needham.... 23 61 .377 42 185 .227 31 132 .235 34 114 .298 30 61 .492 21 79 .266 41 89 0.5
4 Matt Roe......... 5 10 .500 20 54 .370 18 44 .409 7 20 .350 6 12 .500 9 24 .375 3 24 0.1
12 Joe Schurig...... 7 18 .389 22 59 .373 20 52 .385 9 25 .360 12 18 .667 6 24 .250 15 20 0.8
33 Jordan Thomas.... 2 12 .167 19 55 .345 17 45 .378 4 22 .182 7 15 .467 6 21 .286 14 15 0.9
29 Nick Torkildsen.. 3 11 .273 17 52 .327 12 39 .308 8 24 .333 6 14 .429 7 21 .333 24 15 1.6
26 Brian Wendig..... 4 25 .160 42 141 .298 24 94 .255 22 72 .306 20 42 .476 16 53 .302 45 45 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 93 252 .369 347 1105 .314 273 825 .331 167 532 .314 157 318 .494 135 434 .311 292 388 0.8
Opponents........... 57 159 .358 385 1154 .334 246 731 .337 196 582 .337 141 314 .449 130 424 .307 266 346 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
40 Tyler Della Badia 4-0 1.92 18.78 11.74 11.74 3.52 3.52 1.0 2.35 1.17 2.35 12.91 9.39 49.30 0 0 ---
8 Matt Boyd........ 4-2 3.42 13.83 7.90 7.90 5.27 3.95 0.8 2.63 0.66 0.00 10.54 11.20 46.10 1 1 1.000
34 Cody Cutler...... 1-0 1.00 36.00 18.00 18.00 0.00 0.00 0.0 9.00 0.00 0.00 27.00 0.00 63.00 0 0 ---
30 Matt Grzelak..... 2-0 0.83 37.80 59.40 59.40 21.60 10.80 0.5 10.80 0.00 0.00 10.80 5.40 99.00 0 0 ---
21 Andy Hergan...... 8-3 3.54 12.71 9.21 5.72 4.45 5.72 1.3 2.86 0.32 0.32 7.31 12.07 46.38 11 12 .917
9 Calvin Hug....... 5-5 4.00 18.00 11.70 9.90 4.95 3.60 0.7 3.15 0.00 0.45 9.00 10.80 49.95 13 17 .765
27 Jeff Kirch....... 9-1 1.52 15.15 15.80 13.17 7.24 8.56 1.2 1.98 0.00 0.00 7.24 8.56 50.05 8 9 .889
31 Ben Leonard...... 17-0 0.98 12.96 8.10 4.32 3.78 8.64 2.3 2.70 0.54 0.54 13.50 3.78 47.52 1 1 1.000
10 Matt Lottes...... 11-9 4.61 10.48 6.39 4.80 4.26 4.97 1.2 2.31 0.18 0.36 6.93 12.79 42.81 12 14 .857
7 Keith Needham.... 11-9 5.55 9.59 6.05 3.69 4.13 6.05 1.5 1.33 0.44 0.00 6.05 13.13 42.34 14 17 .824
4 Matt Roe......... 7-3 1.81 17.76 16.34 10.66 7.82 5.68 0.7 2.84 0.00 0.71 2.13 17.05 54.71 4 4 1.000
12 Joe Schurig...... 12-1 1.50 14.50 8.50 8.50 3.00 6.50 2.2 1.50 0.50 0.50 7.50 10.00 44.50 3 4 .750
33 Jordan Thomas.... 15-0 1.00 12.60 13.20 8.40 11.40 9.00 0.8 2.40 0.00 0.60 8.40 9.00 52.80 6 6 1.000
29 Nick Torkildsen.. 11-0 1.39 11.74 7.04 7.04 3.52 2.93 0.8 0.59 0.00 1.17 14.09 8.80 43.43 3 3 1.000
26 Brian Wendig..... 9-7 4.44 10.35 5.40 4.05 2.03 4.72 2.3 2.03 0.22 0.22 10.12 10.12 41.62 7 9 .778
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 40-40 7.88 12.56 8.68 6.59 4.60 5.62 1.2 2.17 0.29 0.37 8.33 11.07 45.67 83 97 .805
Opponents........... 40-40 7.83 12.71 8.80 7.25 4.63 7.02 1.5 2.36 0.35 0.75 7.65 9.95 44.42 107 133 .856
* = average based on 9-inning game
Games Summary
2010 Susquehanna University Baseball
Games Summary for Susquehanna Univ. (as of May 07, 2010)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Susquehanna Univ. 46 20 44 47 52 30 44 13 10 306
Opponents 31 40 48 37 35 51 34 19 9 304
Win-Loss Record When
--------------------
Overall............. 21-19 After 6 leading..... 18-3
Conference.......... 12-6 ....... trailing.... 2-13
Non-Conference...... 9-13 ....... tied........ 1-3
Home games.......... 9-6 After 7 leading..... 12-1
Away games.......... 8-7 ....... trailing.... 0-6
Neutral site........ 4-6 ....... tied........ 0-2
Day games........... 18-19 After 8 leading..... 11-0
Night games......... 3-0 ....... trailing.... 0-8
vs Left starter..... 4-4 ....... tied........ 1-1
vs Right starter.... 17-15
1-Run games......... 7-5 Hit 0 home runs..... 7-14
2-Run games......... 3-2 ... 1 home run...... 9-3
5+Run games......... 7-7 ... 2+ home runs.... 5-2
Extra innings....... 0-2
Shutouts............ 1-1 Opponent 0 home runs 17-13
........ 1 home run. 3-4
Scoring 0-2 runs.... 1-4 ........ 2+ HRs..... 1-2
....... 3-5 runs.... 3-8
....... 6-9 runs.... 5-5 Made 0 errors....... 4-2
....... 10+ runs.... 12-2 .... 1 error........ 4-4
.... 2+ errors...... 13-13
Opponent 0-2 runs... 4-0
........ 3-5 runs... 9-4 Opp. made 0 errors.. 4-3
........ 6-9 runs... 3-6 ......... 1 error... 5-6
........ 10+ runs... 5-9 ......... 2+ errors. 12-10
Scored in 1st inning 13-7 Out-hit opponent.... 17-4
Opp. scored in 1st.. 10-10 Out-hit by opponent. 3-15
Scores first........ 11-8 Hits are tied....... 1-0
Opp. scores first... 10-11
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-2 1-1 1-4 1-1 1-3 2-2 0-1 2-1 1-1 12-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 1-0 2-0 4-0 3-1 2-3 0-3 3-2 0-1 0-0 5-9
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-4 12-4 15-4 14-1 17-2 18-3 12-1 11-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-5 5-10 4-12 1-14 2-15 2-13 0-6 0-8
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-10 4-5 2-3 6-4 2-2 1-3 0-2 1-1
Current losing streak: 2
Longest winning streak: 7
Longest losing streak: 3
Home attendance : 636 ( 11 dates avg = 57 )
Away attendance : 1734 ( 19 dates avg = 91 )
Total attendance: 2370 ( 30 dates avg = 79 )
Category Leaders
2010 Susquehanna University Baseball
Batting Leaders for Susquehanna Univ. (as of May 07, 2010)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 15 Pat Jennings..... .500
2. 5 Justin Portzline. .429
3. 14 Ryan Crofts...... .395
4. 16 Nick Ferlise..... .377
5. 1 Ken Kayama....... .374
Slugging pct
------------
1. 16 Nick Ferlise..... .615
2. 5 Justin Portzline. .580
3. 1 Ken Kayama....... .574
4. 13 Don Kirkland..... .518
5. 17 Chris Price...... .503
On base pct
-----------
1. 15 Pat Jennings..... .750
2. 5 Justin Portzline. .500
3. 3 Zack Brigman..... .480
4. 14 Ryan Crofts...... .477
5. 1 Ken Kayama....... .467
Runs scored
-----------
1. 3 Zack Brigman..... 43
2. 17 Chris Price...... 39
3. 5 Justin Portzline. 34
4. 13 Don Kirkland..... 28
5. 28 Erik Tuomisto.... 27
Hits
----
1. 17 Chris Price...... 52
2. 5 Justin Portzline. 48
3. 28 Erik Tuomisto.... 47
4. 16 Nick Ferlise..... 46
5. 3 Zack Brigman..... 44
Runs batted in
--------------
1. 16 Nick Ferlise..... 43
2. 13 Don Kirkland..... 37
17 Chris Price...... 37
4. 5 Justin Portzline. 33
5. 28 Erik Tuomisto.... 28
Doubles
-------
1. 17 Chris Price...... 12
1 Ken Kayama....... 12
3. 16 Nick Ferlise..... 11
3 Zack Brigman..... 11
5. 13 Don Kirkland..... 10
Triples
-------
1. 3 Zack Brigman..... 2
28 Erik Tuomisto.... 2
13 Don Kirkland..... 2
17 Chris Price...... 2
5. 4 tied at........... 1
Home runs
---------
1. 13 Don Kirkland..... 6
16 Nick Ferlise..... 6
3. 17 Chris Price...... 3
5 Justin Portzline. 3
1 Ken Kayama....... 3
Total bases
-----------
1. 17 Chris Price...... 77
2. 16 Nick Ferlise..... 75
3. 13 Don Kirkland..... 71
4. 1 Ken Kayama....... 66
5. 5 Justin Portzline. 65
Walks
-----
1. 3 Zack Brigman..... 24
2. 13 Don Kirkland..... 21
3. 17 Chris Price...... 17
4. 16 Nick Ferlise..... 15
1 Ken Kayama....... 15
Hit by pitch
------------
1. 5 Justin Portzline. 7
2. 9 Calvin Hug....... 5
1 Ken Kayama....... 5
4. 3 Zack Brigman..... 4
5. 17 Chris Price...... 3
Sac bunts
---------
1. 28 Erik Tuomisto.... 4
2. 5 Justin Portzline. 3
1 Ken Kayama....... 3
2 Geoff Hunter..... 3
3 Zack Brigman..... 3
Sac flies
---------
1. 28 Erik Tuomisto.... 4
2. 13 Don Kirkland..... 3
3. 17 Chris Price...... 2
4. 6 tied at........... 1
Stolen bases
------------
1. 5 Justin Portzline. 20
3 Zack Brigman..... 20
3. 17 Chris Price...... 13
4. 24 Corey Stirmer.... 10
5. 2 tied at........... 9
Caught stealing
---------------
1. 13 Don Kirkland..... 5
2. 1 Ken Kayama....... 4
3. 2 Geoff Hunter..... 3
14 Ryan Crofts...... 3
3 Zack Brigman..... 3
Steal attempts
--------------
1. 3 Zack Brigman..... 23
2. 5 Justin Portzline. 20
3. 17 Chris Price...... 15
4. 1 Ken Kayama....... 13
5. 24 Corey Stirmer.... 11
Stolen base pct
---------------
1. 28 Erik Tuomisto.... 1.000
