2012 Baseball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 15-25 | .375 | 4-14 | .222 | Lost 2 | 5-9 | 4-10 | 6-6 |
| Date | Opponent | Result | Time/Status | Links |
| Feb. 18 | vs. Richard Stockton @ Myrtle Beach, S.C. (The Ripken Experience) | L, 3-0 | Final | Box Score |
| vs. Richard Stockton @ Myrtle Beach, S.C. (The Ripken Experience) | W, 7-4 | Final | Box Score | |
| Feb. 19 | vs. Ramapo @ Myrtle Beach, S.C. (The Ripken Experience) | L, 11-4 | Final | Box Score |
| Mar. 3 | vs. Martin Luther @ Ft. Pierce, Fla. (The Lawnwood Complex) | W, 18-11 | Final | Box Score Recap |
| Mar. 4 | vs. Bridgewater St. @ Fort Pierce, Fla. | L, 6-3 | Final | Box Score Recap |
| Lawnwood Park | ||||
| vs. Penn St. Brandywine @ Ft. Pierce, Fl. (The Lawnwood Complex) | L, 10-3 | Final | Box Score Recap | |
| Mar. 5 | vs. Marywood @ Ft. Pierce, Fl. (The Lawnwood Complex) | L, 5-1 | Final | Box Score Recap |
| vs. Marywood @ Ft. Pierce, Fla. (The Lawnwood Complex) | W, 10-9 | Final | Box Score Recap | |
| Mar. 7 | vs. Misericordia @ Ft. Pierce, Fla. (The Lawnwood Complex) | L, 8-7 | Final | Box Score Recap |
| Mar. 9 | vs. Westminster (Pa.) @ Ft. Pierce, Fla. (The Lawnwood Complex) | W, 2-0 | Final | Box Score Recap |
| vs. Westminster (Pa.) @ Ft. Pierce, Fla. (The Lawnwood Complex) | W, 6-5 | Final - 10 innings | Box Score Recap | |
| Mar. 10 | vs. Centenary (N.J.) @ Fort Pierce, Fla. (The Lawnwood Complex) | W, 6-5 | Final | Box Score Recap |
| Florida Coast Spring Training | ||||
| Mar. 16 | Muhlenberg | W, 9-0 | Final | Box Score Recap |
| Mar. 17 | USMMA * | L, 3-0 | Final | Box Score Recap |
| USMMA * | L, 5-1 | Final | Box Score Recap | |
| Mar. 18 | USMMA * | W, 12-0 | Final | Box Score Recap |
| Mar. 20 | Franklin & Marshall | W, 7-3 | Final | Box Score Recap |
| Mar. 24 | at PSU-Berks | L, 10-1 | Final | Box Score Recap |
| at PSU-Berks | W, 8-6 | Final | Box Score Recap | |
| Mar. 27 | Elizabethtown | W, 4-3 | Final | Box Score Recap |
| Mar. 31 | at Moravian * | W, 5-4 | Final | Box Score Recap |
| Apr. 1 | at Moravian * | L, 11-1 | Final | Box Score Recap |
| at Moravian * | L, 8-6 | Final | Box Score Recap | |
| Apr. 3 | at Albright | L, 9-7 | Final | Box Score Recap |
| Apr. 7 | Scranton * | L, 8-4 | Final | Box Score Recap |
| Scranton * | L, 7-2 | Final | Box Score Recap | |
| Apr. 9 | Scranton * | L, 3-0 | Final | Box Score Recap |
| Apr. 10 | at King's (Pa.) | W, 3-2 | Final | Box Score Recap |
| Apr. 14 | at Drew * | L, 5-4 | Final | Box Score Recap |
| at Drew * | L, 7-6 | Final | Box Score Recap | |
| Apr. 15 | at Drew * | L, 5-4 | Final | Box Score Recap |
| Apr. 18 | at Messiah | L, 19-8 | Final | Box Score Recap |
| Apr. 20 | Catholic * | L, 21-4 | Final | Box Score Recap |
| Apr. 21 | Catholic * | L, 6-5 | Final | Box Score Recap |
| Catholic * | W, 3-0 | Final | Box Score Recap | |
| Apr. 25 | Lebanon Valley | L, 5-0 | Final | Box Score Recap |
| Apr. 28 | at Juniata * | L, 5-1 | Final | Box Score Recap |
| at Juniata * | W, 7-4 | Final | Box Score Recap | |
| Apr. 29 | at Juniata * | L, 20-9 | Final | Box Score Recap |
| Apr. 30 | Gettysburg | L, 18-2 | Final | Box Score Recap |
| Home events in bold. (Driving Directions) * = Conference events. Schedule subject to change. | ||||

