Goucher at Susquehanna
@ O.W. Houts Gym
2/10/2012 at 7:30 p.m.
@ O.W. Houts Gym
2/10/2012 at 7:30 p.m.
|
Goucher
58 |
Susquehanna
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Goucher (4-18, 1-11) | 31 | 27 | 58 |
| Susquehanna (13-9, 7-5) | 32 | 42 | 74 |
Goucher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Marcus Cotton - f | 25 | 5-9 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 2 | 11 |
| 32 | Trae Lindsay - c | 16 | 1-4 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 1 | 4 | 3 | 3 |
| 05 | Damon Brooks - g | 35 | 5-10 | 2-5 | 5-6 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 1 | 17 |
| 12 | Troy Parker Jr. - g | 18 | 1-5 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 2 |
| 23 | Shane Yambor - g | 8 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Richard Harris | 19 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| 22 | Alex Noble | 15 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 7 |
| 24 | Brian Morton II | 17 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
| 30 | Dylan Chaney | 17 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 0 |
| 35 | Manney Wood | 24 | 4-5 | 0-0 | 0-2 | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 4 | 8 |
| 42 | Leroy Williams | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-50 48.0% |
4-14 28.6% |
6-9 66.7% |
8 | 25 | 33 | 14 | 6 | 1 | 19 | 20 | 58 | ||
Susquehanna | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | J T. wilson - F | 30 | 4-14 | 2-8 | 1-2 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 2 | 11 |
| 52 | Harley Sellinger - C | 24 | 9-11 | 0-0 | 1-3 | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 4 | 19 |
| 03 | Mike Perillo - G | 36 | 3-5 | 1-2 | 3-4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10 |
| 24 | Spenser Spencer - G | 32 | 9-16 | 2-8 | 3-4 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 2 | 23 |
| 32 | Tony Seldon - G | 30 | 1-8 | 0-1 | 2-5 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Scott Marcinek | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Matt Possanza | 13 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | Matt Mcgugan | 8 | 1-4 | 0-2 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | E J. duncan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 23 | Wally Rutecki | 16 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 25 | Brendan Rezny | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 40 | Ed Kent | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
28-62 45.2% |
5-22 22.7% |
13-22 59.1% |
14 | 20 | 34 | 17 | 6 | 1 | 9 | 11 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Goucher-None; Susquehanna-None. Officials: James Bruno, Christopher Foltz, Joseph Palacz Attendance: 816 Time: 7:30 p.m. |

