Recap | Box Score false
Catholic University at Susquehanna
@ O.W. Houts Gym
2/11/2012 at 4:00 p.m.

Catholic
71
Susquehanna
80
Final 1 2 T
Catholic (16-8, 6-7) 35 36 71
Susquehanna (14-9, 8-5) 39 41 80

Catholic

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Darrell Carroll - f 33 1-5 0-0 3-5 2 3 5 0 0 0 0 1 5
22 Chris Kearney - f 26 5-12 0-0 5-6 2 7 9 2 0 0 3 5 15
03 Shawn Holmes - g 37 6-17 2-7 3-4 1 4 5 4 2 0 0 2 17
04 Nate Koenig - g 29 3-8 0-4 0-0 1 3 4 3 0 0 0 3 6
24 Billy Donovan - g 12 1-3 1-2 1-2 2 1 3 1 0 0 1 2 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Derek Puhalski 21 1-3 1-2 0-0 0 1 1 5 1 0 0 5 3
23 Steve Limberiou 22 4-10 1-4 6-6 4 1 5 1 0 0 2 2 15
30 Andy Roell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Jared Prince 17 2-4 1-1 0-0 0 4 4 0 0 0 0 1 5
54 Pete Schramm 4 0-0 0-0 1-2 1 1 2 0 0 0 2 1 1
TM TEAM 0 1 1 1 0
TOTALS 23-62
37.1%
6-20
30.0%
19-25
76.0%
13 26 39 16 3 0 9 22 71

Susquehanna

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 J T. wilson - F 32 7-11 3-6 1-1 1 5 6 2 0 1 0 1 18
52 Harley Sellinger - C 27 4-10 0-0 3-4 1 7 8 1 0 2 0 4 11
03 Mike Perillo - G 34 2-3 1-1 4-6 1 1 2 7 2 0 3 2 9
24 Spenser Spencer - G 34 6-17 2-7 5-6 1 4 5 1 1 0 4 3 19
32 Tony Seldon - G 35 3-10 0-1 6-8 3 6 9 3 1 0 2 1 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Scott Marcinek 6 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
14 Matt Possanza 11 1-1 0-0 0-0 0 1 1 0 0 0 0 3 2
21 Matt Mcgugan 6 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
23 Wally Rutecki 14 1-2 0-0 5-6 3 2 5 0 0 0 0 3 7
25 Brendan Rezny 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 2 2 0 0
TOTALS 25-57
43.9%
6-16
37.5%
24-31
77.4%
10 29 39 16 4 3 9 18 80
Other Information
Technical fouls: Catholic-1; Susquehanna-None.
Officials: Brian Leighton, William McGinley, Mathew Shaffer
Attendance: 710
Time: 4:00 p.m.

View: Mobile | Desktop