2011-12 Men's Basketball Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 15-10 | .600 | 9-5 | .643 | Lost 1 | 10-2 | 3-8 | 2-0 |
| Date | Opponent | Result | Time/Status | Links |
| Nov. 5 | at St. Francis (Pa.) | L, 72-63 | Final | Recap |
| Nov. 15 | New Jersey City | L, 68-64 | Final | Box Score Recap |
| Nov. 22 | at Lycoming | L, 67-66 | Final | Box Score Recap |
| Nov. 29 | at Clarion | L, 86-44 | Final | Box Score Recap |
| Dec. 3 | at Juniata * | L, 71-56 | Final | Box Score Recap |
| Dec. 5 | Misericordia | W, 60-58 | Final | Box Score Recap |
| Dec. 7 | Elizabethtown | W, 67-65 | Final | Box Score Recap |
| Dec. 9 | vs. Carnegie Mellon @ King's (Pa.) Tournament | W, 66-51 | Final | Box Score Recap |
| Dec. 10 | vs. PSU-Harrisburg @ Wilkes-Barre, Pa. | W, 71-67 | Final | Box Score Recap |
| Kings College Tournament | ||||
| Dec. 17 | at Rowan | W, 77-65 | Final | Box Score Recap |
| Dec. 29 | at PSU-Harrisburg | L, 83-75 | Final | Box Score Recap |
| Jan. 3 | Thad Stevens | W, 91-57 | Final | Box Score Recap |
| Jan. 7 | Drew * | W, 83-77 | Final | Box Score Recap |
| Jan. 8 | USMMA * | W, 73-72 | Final - OT | Box Score Recap |
| Jan. 13 | at Catholic * | L, 77-64 | Final | Box Score Recap |
| Jan. 14 | at Goucher * | W, 77-74 | Final | Box Score Recap |
| Jan. 20 | Scranton * | W, 77-63 | Final | Box Score Recap |
| Jan. 21 | Moravian * | W, 66-65 | Final | Box Score Recap |
| Jan. 27 | at USMMA * | W, 68-60 | Final | Box Score Recap |
| Jan. 28 | at Drew * | L, 67-56 | Final | Box Score Recap |
| Feb. 3 | at Moravian * | L, 68-64 | Final | Box Score Recap |
| Feb. 4 | at Scranton * | L, 74-71 | Final | Box Score Recap |
| Feb. 10 | Goucher * | W, 74-58 | Final | Box Score Recap |
| Feb. 11 | Catholic * | W, 80-71 | Final | Box Score Recap |
| Feb. 18 | Juniata * | W, 81-71 | Final | Box Score Recap |
| Feb. 22 | Juniata | L, 77-58 | Final | Box Score Recap |
| Home events in bold. (Driving Directions) * = Conference events. Schedule subject to change. | ||||

