Catholic University at Susquehanna
@ Selinsgrove, Pa. - Houts Gymnasium
2/6/2013 at 7:30 p.m.
@ Selinsgrove, Pa. - Houts Gymnasium
2/6/2013 at 7:30 p.m.
|
Catholic
74 |
Susquehanna
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Catholic (20-2, 10-1) | 34 | 40 | 74 |
| Susquehanna (9-13, 5-6) | 30 | 23 | 53 |
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Chris Kearney - f | 34 | 2-2 | 0-0 | 0-0 | 2 | 3 | 5 | 7 | 2 | 1 | 2 | 3 | 4 |
| 23 | Steve Limberiou - f | 36 | 10-18 | 7-10 | 2-3 | 2 | 6 | 8 | 1 | 1 | 2 | 1 | 1 | 29 |
| 03 | Shawn Holmes - g | 37 | 10-20 | 1-3 | 0-0 | 2 | 3 | 5 | 3 | 3 | 0 | 1 | 0 | 21 |
| 04 | Nate Koenig - g | 37 | 5-14 | 0-5 | 2-2 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 4 | 12 |
| 05 | Bryson Fonville - g | 19 | 2-3 | 1-1 | 0-0 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 21 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 3 |
| 02 | Kevin Phanord | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dan Elliot | 6 | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Austin Calling | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
30-61 49.2% |
10-21 47.6% |
4-7 57.1% |
10 | 23 | 33 | 20 | 7 | 4 | 9 | 13 | 74 | ||
Susquehanna | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Wally Rutecki - F | 17 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| 52 | Harley Sellinger - C | 24 | 4-7 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 4 | 8 |
| 00 | Brandon Hedley - G | 32 | 3-8 | 2-4 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 8 |
| 03 | Mike Perillo - G | 21 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 15 | Josh Miller - G | 20 | 2-6 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Luke Cable | 18 | 1-4 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 3 |
| 04 | A.j. Dean | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jake Eskin | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Scott Marcinek | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt McGugan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | E.j. Duncan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 30 | Tre Dean | 23 | 5-7 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 12 |
| 32 | Tony Seldon | 6 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 33 | Harvey Pannell | 5 | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 44 | J.t. Wilson | 15 | 3-6 | 1-2 | 0-2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 7 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-49 44.9% |
4-11 36.4% |
5-12 41.7% |
7 | 22 | 29 | 17 | 3 | 1 | 15 | 13 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Catholic-None; Susquehanna-None. Officials: Doug Hartzok, John McDaniel, Chris DeLozier Attendance: 310 Time: 7:30 p.m. |

