Susquehanna Univ. at Moravian College
@ Johnston Hall, Bethlehem, Pa.
2/9/2013 at 4:00 PM
@ Johnston Hall, Bethlehem, Pa.
2/9/2013 at 4:00 PM
|
Susquehanna
60 |
Moravian
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Susquehanna (9-14, 5-7 Land.) | 32 | 28 | 60 |
| Moravian (14-9, 6-6 Land.) | 35 | 42 | 77 |
Susquehanna | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Wally Rutecki - F | 22 | 1-3 | 0-0 | 0-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 2 |
| 52 | Harley Sellinger - C | 30 | 4-10 | 0-0 | 1-5 | 5 | 3 | 8 | 3 | 1 | 2 | 1 | 3 | 9 |
| 00 | Brandon Hedley - G | 31 | 4-10 | 3-5 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 11 |
| 03 | Mike Perillo - G | 32 | 4-7 | 1-1 | 2-3 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 11 |
| 15 | Josh Miller - G | 19 | 2-7 | 1-4 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Luke Cable | 19 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 12 | Scott Marcinek | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Tre Dean | 13 | 3-6 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 6 |
| 32 | Tony Seldon | 3 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Harvey Pannell | 8 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 44 | J.t. Wilson | 20 | 2-6 | 1-3 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 5 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-61 39.3% |
6-16 37.5% |
6-14 42.9% |
12 | 19 | 31 | 15 | 5 | 2 | 10 | 12 | 60 | ||
Moravian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Garrett Johnson - f | 34 | 5-8 | 3-4 | 0-0 | 4 | 6 | 10 | 3 | 0 | 1 | 3 | 2 | 13 |
| 35 | Mike Weinert - f | 10 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 34 | Aaron Thieme - c | 20 | 2-6 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 3 | 6 |
| 01 | Izel Dickerson - g | 27 | 3-8 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 8 |
| 03 | D.J. Strayhorn - g | 30 | 9-14 | 2-6 | 4-4 | 0 | 3 | 3 | 7 | 3 | 0 | 5 | 3 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Kenny Gula | 14 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 8 |
| 10 | Jarrod Dilts | 8 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Garrett Kashmer | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mike Bonavita | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Craig Robinson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Bosch | 8 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | Cameron Cullen | 26 | 6-10 | 0-0 | 0-1 | 3 | 5 | 8 | 1 | 1 | 1 | 0 | 0 | 12 |
| 23 | Hunter Guard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kerry Reider | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Blake English | 18 | 2-5 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 4 | 0 | 1 | 4 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
30-62 48.4% |
9-24 37.5% |
8-9 88.9% |
14 | 29 | 43 | 16 | 4 | 8 | 13 | 16 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Susquehanna-None; Moravian-None. Officials: Brian Leighton, Jeff Lanoranti, Dan Frasacella Attendance: 627 Time: 4:00 PM |

