Susquehanna at Juniata
@ Kennedy S+RC (Huntingdon, Pa.)
2/13/2013 at 7:00pm
@ Kennedy S+RC (Huntingdon, Pa.)
2/13/2013 at 7:00pm
|
Susquehanna
63 |
Juniata
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Susquehanna (9-15, 5-8) | 26 | 37 | 63 |
| Juniata (16-8, 8-5) | 38 | 36 | 74 |
Susquehanna | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Wally Rutecki - F | 16 | 1-2 | 0-0 | 1-2 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 3 |
| 52 | Harley Sellinger - C | 24 | 4-6 | 0-0 | 3-6 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 5 | 11 |
| 15 | Josh Miller - G | 28 | 4-6 | 0-1 | 2-3 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 3 | 10 |
| 03 | Mike Perillo - G | 20 | 1-5 | 0-2 | 2-3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 |
| 00 | Brandon Hedley - G | 37 | 9-22 | 5-16 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Harvey Pannell | 12 | 1-3 | 0-0 | 2-7 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 4 |
| 44 | J.t. Wilson | 14 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 01 | Luke Cable | 23 | 2-11 | 1-6 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | ||||||||
| 12 | Scott Marcinek | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | A.j. Dean | 11 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Tony Seldon | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 30 | Tre Dean | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
22-61 36.1% |
6-28 21.4% |
13-26 50.0% |
14 | 17 | 31 | 8 | 6 | 1 | 11 | 21 | 63 | ||
Juniata | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brian Scholly - f | 27 | 3-7 | 3-4 | 2-2 | 2 | 8 | 10 | 0 | 0 | 0 | 4 | 4 | 11 |
| 33 | Nate Higgins - f | 21 | 7-9 | 0-0 | 0-4 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 3 | 14 |
| 14 | Alex Raymond - g | 27 | 2-6 | 1-4 | 5-6 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 10 |
| 02 | Kevin Stapleton - g | 33 | 4-10 | 1-5 | 4-4 | 3 | 4 | 7 | 6 | 0 | 1 | 1 | 1 | 13 |
| 31 | Jeremy Hays - g | 39 | 6-8 | 0-0 | 3-4 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Pat Cassidy | 20 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 |
| 32 | Lucas Mellott | 26 | 3-5 | 0-0 | 2-2 | 2 | 7 | 9 | 0 | 1 | 0 | 2 | 3 | 8 |
| 15 | Dimitri Ross | 5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | Cody Cooper | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 05 | Kevin Snyder | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
26-51 51.0% |
6-14 42.9% |
16-22 72.7% |
7 | 29 | 36 | 15 | 4 | 2 | 15 | 21 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Susquehanna-2; Juniata-None. Officials: Douglas Hoffman, Craig Bradley, Lawrence Jones Attendance: 280 Time: 7:00pm |

