2012-13 Men's Basketball Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 9-16 | .360 | 5-9 | .357 | Lost 4 | 5-6 | 4-8 | 0-2 |
| Date | Opponent | Result | Time/Status | Links |
| Nov. 3 | at Binghamton | L, 63-46 | Final | Box Score Recap |
| Nov. 16 | Penn College | W, 104-50 | Final | Box Score Recap |
| The Pepsi Tip-Off Tournament | ||||
| Nov. 17 | King's (Pa.) | L, 44-43 | Final | Box Score Recap |
| The Pepsi Tip-Off Tournament - Championship | ||||
| Nov. 20 | Lycoming | L, 80-69 | Final | Box Score Recap |
| Nov. 25 | at Elizabethtown | L, 66-64 | Final | Box Score Recap |
| Nov. 27 | Penn St.-Harrisburg | L, 72-67 | Final | Box Score Recap |
| Dec. 1 | at Scranton * | L, 78-63 | Final | Box Score Recap |
| Dec. 3 | at Misericordia | W, 61-56 | Final | Box Score Recap |
| Dec. 7 | vs. Wilkes @ King's (Pa.) | L, 73-63 | Final | Box Score Recap |
| King's College Tournament | ||||
| Dec. 8 | at King's (Pa.) | W, 69-63 | Final - OT | Box Score Recap |
| Dec. 15 | at New Jersey City | L, 62-51 | Final | Box Score Recap |
| Jan. 2 | vs. Marymount (Va.) @ Baltimore, Md. | L, 68-58 | Final | Box Score Recap |
| Johns Hopkins Tournament | ||||
| Jan. 3 | at Eastern | W, 68-66 | Final | Box Score Recap |
| Johns Hopkins Tournament - Consolation Game | ||||
| Jan. 5 | Drew * | W, 72-46 | Final | Box Score Recap |
| Jan. 9 | at Goucher * | L, 63-56 | Final - OT | Box Score Recap |
| Jan. 12 | at USMMA * | L, 81-66 | Final | Box Score Recap |
| Jan. 16 | at Catholic * | L, 82-65 | Final | Box Score Recap |
| Jan. 19 | Moravian * | W, 72-60 | Final | Box Score Recap |
| Jan. 23 | Juniata * | L, 86-70 | Final | Box Score Recap |
| Jan. 26 | at Drew * | W, 74-66 | Final | Box Score Recap |
| Jan. 30 | Goucher * | W, 60-46 | Final | Box Score Recap |
| Feb. 2 | Scranton * | W, 85-76 | Final - OT | Box Score Recap |
| Pepsi Day | ||||
| Feb. 6 | Catholic * | L, 74-53 | Final | Box Score Recap |
| Feb. 9 | at Moravian * | L, 77-60 | Final | Box Score Recap |
| Feb. 13 | at Juniata * | L, 74-63 | Final | Box Score Recap |
| Feb. 16 | USMMA * | L, 79-73 | Final | Box Score Recap |
| Senior Day | ||||
| Home events in bold. (Driving Directions) * = Conference events. Schedule subject to change. | ||||

