2017-18 Schedule
Overall
10-14
Pct.
.417
Conf.
7-7
Pct.
.500
Streak
Won 1
Home
4-7
Away
5-6
Neutral
1-1
Games
24
Pts per game
74.3
FG %
45.2
3PT %
38.1
FT %
71.8
Reb per game
34.1
Ast per game
16.5
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Wed. 15 | Bethany (W.V.) | W, 75-73 | Final | ||
Fri. 17 | King's (Pa.) | Susquehanna Trailways Tipoff Tournament | L, 93-89 | Final | |
Sat. 18 | Rowan | Susquehanna Trailways Tipoff Tournament Consolation | L, 88-72 | Final | |
Tue. 21 | at Lycoming | L, 89-70 | Final | ||
Wed. 29 | at Misericordia | W, 75-62 | Final | ||
December | |||||
Sat. 2 | Goucher * | W, 56-55 | Final | ||
Fri. 8 | vs. Lynchburg @ Wilkes-Barre, Pa. | FNCB Bank Monarch Classic First Round FNC Bank/Monarch Classic | L, 73-65 | Final | |
Sat. 9 | vs. PSU-Hazleton @ Wilkes-Barre, PA McGrane Gymnasium | FNC Bank/Monarch Classic Consolation | W, 89-57 | Final | |
Sat. 16 | at Lancaster Bible | L, 87-74 | Final | ||
Mon. 18 | at Lafayette | L, 82-70 | Final | ||
January | |||||
Wed. 3 | Dickinson | L, 69-65 | Final | ||
Sat. 6 | at Moravian * | L, 106-74 | Final | ||
Wed. 10 | at Scranton * | L, 84-73 | Final | ||
Sat. 13 | at Elizabethtown * | W, 82-81 | Final - OT | ||
Wed. 17 | Juniata * | W, 70-68 | Final | ||
Sat. 20 | Drew * | Alumni Day | L, 98-65 | Final | |
Wed. 24 | Catholic * | L, 73-55 | Final | ||
Sat. 27 | Moravian * | L, 88-72 | Final | ||
Wed. 31 | at Juniata * | L, 75-66 | Final | ||
February | |||||
Sat. 3 | at Goucher * | W, 85-72 | Final | ||
Thu. 8 | at Catholic * | W, 75-71 | Final | ||
Sat. 10 | at Drew * | W, 90-72 | Final | ||
Wed. 14 | Scranton * | L, 83-82 | Final | ||
Sat. 17 | Elizabethtown * | W, 94-74 | Final |
* Conference
Bold team: Home event