
2010 Baseball Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/High School/Transfer |
| 1 | Ken Kayama | OF | Fr. | R/R | 6-0 | 180 | Koto-Ku, Tokyo/Solebury (Pa.) |
| 2 | Geoff Hunter | INF | Jr. | R/R | 5-11 | 198 | Sugarloaf, Pa./Hazleton Area |
| 3 | Zack Brigman | INF | Sr. | R/R | 5-9 | 185 | Yardville, N.J./Hamilton West |
| 4 | Matt Roe | P | Fr. | L/L | 6-0 | 150 | Freehold, N.J./St. John Vianney |
| 5 | Justin Portzline | INF | Jr. | R/R | 5-8 | 195 | Selinsgrove, Pa./Selinsgrove Area/Allegany J.C. |
| 6 | Spencer Cox | P | So. | R/R | 6-1 | 190 | Myersville, Md./Frederick/Brevard |
| 7 | Keith Needham | P | Jr. | R/R | 5-9 | 180 | Lewisburg, Pa./Lewisburg Area |
| 8 | Matt Boyd | P/INF | Fr. | L/R | 5-11 | 185 | Camp Hill, Pa./Camp Hill |
| 9 | Calvin Hug | P/INF | Jr. | R/R | 5-11 | 175 | West Chester, Pa./Unionville |
| 10 | Matt Lottes | P | So. | R/R | 6-3 | 220 | Muttontown, N.Y./Long Island Lutheran |
| 11 | Ben Miller | INF | Fr. | R/R | 5-10 | 176 | Mount Pleasant Mills, Pa./Midd-West |
| 12 | Joe Schurig | P | Jr. | R/R | 5-11 | 230 | Westfield, N.J./Westfield |
| 13 | Don Kirkland | C | Sr. | R/R | 5-11 | 180 | Kennett Square, Pa./Unionville |
| 14 | Ryan Crofts | OF | Fr. | R/R | 5-7 | 170 | Westport, Conn./Staples |
| 15 | Pat Jennings | INF | Fr. | R/R | 5-10 | 190 | Essex Fells, N.J./West Essex |
| 16 | Nick Ferlise | INF | Fr. | L/R | 6-0 | 210 | Toms River, N.J./Toms River North |
| 17 | Chris Price | INF/C | Sr. | R/R | 6-1 | 215 | Coral Springs, Fla./Coral Glades |
| 18 | Pat Murphy | OF | Jr. | R/R | 6-3 | 220 | Landenberg, Pa./Avon Grove |
| 21 | Andy Hergan | P | Jr. | L/L | 5-10 | 215 | Bloomsburg, Pa./Central Columbia |
| 23 | Nick DeCarlo | C | So. | R/R | 5-10 | 205 | Emerson, N.J./Emerson |
| 24 | Corey Stirmer | OF | Fr. | L/R | 6-0 | 180 | Fulton, Md./Atholton |
| 25 | Rasheed Stewart | OF | Fr. | R/R | 6-4 | 205 | Philadelphia, Pa./Germantown Friends |
| 26 | Brian Wendig | P | Fr. | L/L | 6-1 | 180 | West Chester, Pa./Malvern Prep |
| 27 | Jeff Kirch | P | Sr. | R/R | 6-0 | 175 | Morristown, N.J/Morristown |
| 28 | Erik Tuomisto | INF | Jr. | R/R | 6-2 | 220 | Northumberland, Pa./Shikellamy/Pitt.-Johnstown |
| 29 | Nick Torkildsen | P | Fr. | L/L | 6-0 | 210 | Milford, Pa./Delaware Valley HS |
| 30 | Matt Grzelak | P | Fr. | R/R | 6-5 | 180 | Colts Neck, N.J./St. John Vianney |
| 31 | Ben Leonard | P | Sr. | R/R | 6-2 | 217 | Johnstown, Pa./Shade |
| 32 | Ethan Rieker | INF | So. | R/R | 5-10 | 170 | Lancaster, Pa./Manheim Twp. |
| 33 | Jordan Thomas | P | So. | R/R | 6-4 | 166 | Westminster, Md./Westminster HS |
| 34 | Cody Cutler | C | Fr. | R/R | 6-0 | 235 | Beavertown, Pa./Midd-West |
| 40 | Tyler Della Badia | P | Fr. | R/R | 6-4 | 215 | Scotch Plains, N.J./Scotch Plains-Fanwood |
Captains: TBA
Head Coach: #19 Denny Bowers
(Susquehanna University, 2000), fifth year
Assistant Coaches: #20 Matt Slivinski, #22 Barry Fetter
'09, #36 Mike
Hogan, #37 John Hockenbrock, #38 Josh Beddall, #39
Rob Shrawder





