#2 -
Keith Howell
SE
Sr.
North Braddock, Pa.
Woodland Hills
6-2
190
One of the top athletes on the team... Possesses great speed and athleticism... Can play a number of positions... "One of our playmakers," Coach Briggs says... Also a top sprinter with the SU track & field team... A psychology major.
| Year | Rec | Yds | TD | Long | Avg |
| 2006 | 0 | 0 | 0 | -- | --- |
| 2007 | 3 | 41 | 0 | 19 | 13.7 |
| 2008 | 29 | 321 | 3 | 41 | 11.1 |
| 2009 | 25 | 349 | 3 | 40 | 14.0 |
| Total | 57 | 711 | 6 | 41 | 12.5 |
| Year | Com | Att | Yds | TD | Int |
| 2006 | 6 | 24 | 41 | 0 | 1 |
| 2007 | 1 | 2 | 26 | 0 | 0 |
| 2008 | 1 | 1 | 50 | 0 | 0 |
| 2009 | 1 | 2 | 22 | 0 | 0 |
| Total | 9 | 29 | 139 | 0 | 1 |




