
2009 Football Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Justin Young | SE | Sr. | 6-2 | 210 | Pittsburgh, Pa./Shady Side Academy |
| 2 | Keith Howell | SE | Sr. | 6-2 | 190 | North Braddock, Pa./Woodland Hills |
| 3 | James Conway | DB | Jr. | 6-0 | 195 | Rockton, Pa./Dubois Area |
| 4 | Tom Duff | QB | So. | 5-10 | 180 | Loudonville, N.Y./Colonie Central |
| 5 | Spenser Ercole | DB/SE | Fr. | 6-0 | 180 | Lewisburg, Pa./Lewisburg Area |
| 6 | Shane Parcel | DB | Fr. | 5-10 | 175 | Pine Brook, N.J./Montville Twp. |
| 7 | Jalon Scott | DB | Fr. | 5-11 | 190 | Albany, N.Y./Albany HS |
| 8 | Paul Gattuso | K | Fr. | 5-9 | 175 | Yatesville, Pa./Pittston Area |
| 9 | Trevor Polly | SE | Fr. | 6-0 | 170 | Camp Hill, Pa./Camp Hill |
| 10 | Jesse Eggerton | DB | So. | 5-7 | 185 | Montoursville, Pa./Loyalsock Twp. |
| 11 | Matt Lottes | QB | So. | 6-3 | 190 | Muttontown, N.Y./Long Island Lutheran |
| 12 | Josh Rogers | QB | So. | 6-2 | 205 | Cogan Station, Pa./Williamsport |
| 13 | John Vitolo | K | Fr. | 6-0 | 160 | Sparta, N.J./Sparta |
| 14 | Erich Majors | LB | Sr. | 5-8 | 190 | Harrisburg, Pa./Harrisburg |
| 15 | Jack McCarty | FS | Fr. | 5-10 | 190 | Westminster, Md./South Carroll |
| 16 | Pete Johnsen | DE | Sr. | 5-11 | 220 | Malvern, Pa./Great Valley |
| 17 | Rich Palazzi | QB | So. | 5-10 | 180 | Newfoundland, Pa./Wallenpaupack |
| 18 | Josh Simpson | DB | Sr. | 5-10 | 180 | North Braddock, Pa./Woodland Hills |
| 19 | Nelson Guerrero | DB | So. | 6-0 | 180 | Jersey City, N.J./Hackensack |
| 19 | Mike Ritter | SE | So. | 5-10 | 190 | Selinsgrove, Pa./Selinsgrove Area |
| 20 | Ben Le'Mon | RB | Jr. | 5-8 | 180 | Corona, N.Y./Salisbury (Conn.) |
| 21 | Braden Klingler | DB | Jr. | 5-11 | 180 | Selinsgrove, Pa./Selinsgrove Area |
| 22 | Josh Gordon | RB | So. | 5-10 | 190 | Albany, N.Y./Albany HS |
| 23 | J.J. Moran | SE | Sr. | 5-8 | 185 | Pottsville, Pa./Pottsville |
| 24 | Jordan Plitt | FS | Fr. | 6-1 | 205 | Haddon Heights, N.J./Paul VI |
| 25 | Dave Paveletz | RB | Sr. | 5-9 | 225 | Warrior Run, Pa./Hanover Area |
| 26 | Mike Buonocore | FB | Sr. | 5-10 | 220 | Hillsdale, N.J./Pascack Valley |
| 27 | Ralph Mensah | DB | Fr. | 5-8 | 175 | Gaithersburg, Md./Gaithersburg |
| 28 | Brett Boyer | DB/QB | Fr. | 5-11 | 175 | Millersburg, Pa./Millersburg Area |
| 29 | Louis Wyley | LB | Fr. | 6-1 | 200 | Reisterstown, Md./Franklin |
| 30 | Mike Brown | DB | So. | 5-8 | 170 | Lewisburg, Pa./Lewisburg Area/Waynesburg |
| 31 | Mike Svrcek | FB/LB | Fr. | 5-8 | 180 | Cressona, Pa./Nativity B.V.M. |
| 32 | Ryan Eck | LB | Jr. | 6-0 | 215 | Williamsport, Pa./Loyalsock Twp. |
| 33 | John Wyke | OLB | So. | 5-9 | 180 | Penn Hills, Pa./Penn Hills |
| 34 | Tony McIntosh | DB | Sr. | 5-7 | 190 | Avondale, Pa./Avon Grove |
| 35 | Dave Bogdan | FB | So. | 6-0 | 210 | Latham, N.Y./Shaker |
| 36 | Connor McGrath | FB | So. | 5-10 | 225 | Sparta, N.J./Pope John XXIII Regional/Assumption |
| 37 | Col Drumheiser | FB | Fr. | 5-10 | 215 | Palm Coast, Fla./Flager Palm Coast |
| 38 | Eric Kuester | RB/DB | So. | 5-9 | 180 | Hellertown, Pa./Saucon Valley |
| 39 | Will Dyson | DB | Fr. | 6-0 | 180 | Hawley, Pa./Wallenpaupack |
| 40 | Trevor Terpening | DE | So. | 6-2 | 235 | Mount Airy, Md./South Carroll |
| 41 | Marc McDonough | DL | Sr. | 6-2 | 280 | Kingston, Pa./Bishop Hoban |
| 42 | Tim Pierce | LB | So. | 6-0 | 210 | Fairfield, N.J./West Essex |
| 43 | Greg Tellish | RB | So. | 5-8 | 190 | Mount Airy, Md./South Carroll |
| 44 | Justin Stover | LB | Jr. | 6-0 | 230 | Selinsgrove, Pa./Selinsgrove Area |
| 45 | Joe Gaboff | LB | Jr. | 5-8 | 200 | Jackson, N.J./Jackson Memorial |
| 46 | Bryon Chowka | LB | Fr. | 6-1 | 195 | Coal Township, Pa./Shamokin Area |
| 47 | Bobby Eppleman | P/K | Jr. | 6-2 | 180 | Chester Springs, Pa./Great Valley |
| 48 | Andy Cupp | LB | Fr. | 5-10 | 185 | Westminster, Md./Westminster HS |
| 49 | Jim Cavanaugh | FB | Jr. | 6-0 | 220 | Toms River, N.J./Toms River North |
| 50 | Cody Jones | OL | Jr. | 6-1 | 285 | Elysburg, Pa./Southern Columbia Area |
| 50 | Bill Stacknick | OL | Fr. | 6-2 | 235 | Jessup, Pa./Valley View |
| 51 | Greg Arrington | OL | Fr. | 6-0 | 260 | Matawan, N.J./St. John Vianney |
| 52 | Anthony Delbove | LB | So. | 6-0 | 210 | Staten Island, N.Y./Xaverian |
| 52 | Rahaman Kargar | DL | Fr. | 6-0 | 235 | Falmouth, Maine/Freeport |
| 53 | Joe Koch | OL | Fr. | 6-1 | 215 | Sinking Springs, Pa./Holy Name |
| 53 | Andy White | OLB | So. | 5-10 | 215 | Twinsburg, Ohio/Twinsburg |
| 54 | Ben O'Brien | LB | Fr. | 5-9 | 200 | Weston, Conn./Wilton |
| 54 | Greg Hunter | DE | So. | 5-10 | 230 | Hazleton, Pa./Hazleton Area |
| 55 | Todge Aumiller | DE | So. | 5-11 | 210 | Lewistown, Pa./Indian Valley |
| 55 | Joseph Gallant | OL | Fr. | 6-0 | 235 | Limington, Maine/Bonny Eagle |
| 56 | Mitch Phillips | LB | So. | 6-1 | 215 | Millersburg, Pa./Millersburg Area |
| 57 | Tyler Elsenheimer | DL | Fr. | 5-10 | 260 | Lagrange, Maine/Penquis Valley |
| 58 | Ryan Rossi | LB | Fr. | 5-10 | 195 | Rye, N.Y./Rye |
| 58 | Ryan Schumann | OL | Jr. | 6-1 | 275 | Fair Haven, N.J./Rumson-Fair Haven Regional |
| 59 | Brian Pelletier | OL | Jr. | 6-5 | 280 | Sparta, N.J./Sparta |
| 60 | Eric Moran | OL | Fr. | 6-1 | 255 | Westfield, N.J./Westfield |
| 61 | Tim Robinson | OL | Fr. | 6-1 | 260 | Fair Haven, N.J./Rumson-Fair Haven Regional |
| 62 | Brandon Hirsch | OL | Fr. | 6-7 | 265 | Millersburg, Pa./Millersburg Area |
| 63 | Devin O'Brien | OL | Fr. | 6-0 | 230 | Byram, N.J./Lenape Valley Regional |
| 64 | Paul Russick | OL | Jr. | 6-3 | 280 | Pittston, Pa./Pittston Area |
| 65 | Anthony Alfano | OL | Jr. | 5-11 | 240 | Morganville, N.J./Red Bank Catholic |
| 67 | John Matthew Sienkowski | DE | Fr. | 6-0 | 240 | Frederick, Md./Frederick |
| 68 | Will Tasker | OL | Jr. | 6-2 | 310 | Culpeper, Va./Culpeper County/Averett |
| 70 | Logan Skillman | DL | Fr. | 6-3 | 255 | Jarrettsville, Md./North Harford |
| 71 | James Rogers | OL | Jr. | 6-0 | 305 | Harker Heights, Texas/Harker Heights |
| 72 | Steve Evans | OL | Sr. | 6-5 | 280 | Sunbury, Pa./Our Lady of Lourdes Regional/Albright |
| 73 | Jonathan Weidler | OL | So. | 6-3 | 270 | Lititz, Pa./Warwick |
| 74 | John Boggs | OL | Fr. | 6-0 | 285 | Selinsgrove, Pa./Lewisburg Area |
| 74 | Ken Philips | DL | So. | 5-9 | 230 | Ridgewood, N.J./Ridgewood |
| 75 | Mark Mountjoy | OL | So. | 6-2 | 275 | Sparta, N.J./Pope John XXIII Regional |
| 76 | Ryan Muehlbach | OL | Fr. | 6-2 | 275 | Skippach, Pa./Perkiomen |
| 77 | Derrick Owens | OL | Fr. | 6-2 | 320 | Lemoyne, Pa./Cedar Cliff |
| 78 | James Josephson | DE | Fr. | 5-11 | 220 | Pearl River, N.Y./St. Joseph Regional (N.J.) |
| 79 | Drew Champney | OL | Sr. | 6-3 | 280 | Victor, N.Y./Victor |
| 80 | Matt Knouse | TE | So. | 6-1 | 235 | Elliottsburg, Pa./West Perry |
| 81 | Mike DeMauro | LB | Fr. | 6-0 | 230 | New City, N.Y./St. Joseph Regional (N.J.) |
| 81 | Jose Reina | SE | Jr. | 6-0 | 175 | Tobyhanna, Pa./Pocono Mountain West |
| 82 | Spencer Cox | DB | Jr. | 6-1 | 190 | Myersville, Md./Frederick/Brevard |
| 83 | Scott Delventhal | TE | So. | 6-4 | 225 | Mahwah, N.J./Mahwah |
| 84 | Brian Pavelko | DE | Fr. | 6-2 | 220 | McAdoo, Pa./Hazleton Area |
| 85 | Joe Reilly | TE | Jr. | 5-10 | 230 | Flushing, N.Y./Holy Cross HS |
| 86 | Robbie Pryal | TE | Fr. | 6-2 | 210 | Archbald, Pa./Valley View |
| 87 | Tyler Connaughton | SE | Fr. | 6-0 | 180 | Webster, N.Y./Webster Thomas |
| 88 | David Purkert | SE | Fr. | 6-2 | 180 | Annandale, Va./Flint Hill |
| 89 | Chris Feuer | SE | So. | 6-0 | 175 | Bedminster, N.J./Bernards |
| 90 | Seth Ray | DE | Jr. | 5-11 | 240 | Middletown, Pa./Middletown |
| 91 | Stephen Homan | DL | Fr. | 5-11 | 270 | Palm Beach Gardens, Fla./Benjamin |
| 92 | Kyle Morosko | DE | Fr. | 6-4 | 230 | Baltimore, Md./Archbishop Curley |
| 93 | Andrew Sayler | DE | Fr. | 6-1 | 220 | Ramsey, N.J./Ramsey |
| 94 | Ken Schetroma | DE | Fr. | 6-0 | 245 | Elysburg, Pa./Southern Columbia Area |
| 95 | Cory Hojnacki | DE | Fr. | 6-3 | 230 | Doylestown, Pa./Central Bucks South |
| 96 | Chris Lacy | DE | Fr. | 6-5 | 215 | Pine Brook, N.J./Montville Twp. |
| 97 | Max Piorkowski | TE | Jr. | 6-0 | 225 | Nazareth, Pa./Northampton |
| 98 | Gregg Uhlak | DL | Fr. | 6-3 | 245 | Bayville, N.J./Central Regional |
| 99 | Kevin Daley | DE | Fr. | 6-0 | 220 | Parkville, Md./Boys' Latin |
![]() Captains: Dave Paveletz,
Erich
Majors, Drew Champney,
Pete
Johnsen Pronunciations Alfano (al-FAWN-o) Todge (TAWDGE) Aumiller (AW-mill-er) Satyen (SAWT-ee-in) Bhakta (BAWK-tuh) Buonocore (BAWN-uh-core) Chowka (CHOW-kuh) Connaughton (kuh-NAW-tin) Delbove (dell-BOVE) DeMauro (dih-MAW-roh) Drumheiser (DRUM-high-zer) Ercole (ER-cool) Feuer (FURE) Gallant (guh-LAWNT) Gattuso (guh-TOOS-oh) Guerrero (guh-RARE-roh) Hojnacki (HO-juh-KNACK-ee) Homan (HO-min) Rahaman (RAH-min) Kargar Braden (BRAY-den) Klingler Knouse (keh-NOWSE) Koch (KUCK) Kuester (KOOS-ter) Le'Mon (le-MAWN) Lottes (LOTT-iss) McDonough (mick-DUNN-uh) McIntosh (MAC-in-tosh) Mehleisen (muh-LY-zin) Mensah (MEN-suh) Milne (MILL-in) Eric and J.J. Moran (muh-RAN) Morosko (muh-ROSS-koh) Muehlbach (MULE-bawk) Palazzi (puh-LAW-zee) Paveletz (puh-VELL-itz) Pavelko (puh-VELL-koh) Pelletier (pell-eh-TEER) Piorkowski (peer-KOW-skee) Pryal (PRY-ill) Reina (RAY-nuh) Rossi (ROSS-ee) Schetroma (skih-TROH-muh) Jalon (juh-LAWN) Scott Sienkowski (sin-KOW-skee) Svrcek (sih-VER-check) Uhlak (YOU-lack) Vitolo (vih-TOOL-oh) Weidler (WIDE-ler) Wyke (WYKE-ee) Wyley (WY-lee) |
||||||





