
2009-10 Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 0 | E.J. Duncan | G | Fr. | 5-9 | 150 | East Stroudsburg, Pa./Pope John XIII Regional (N.J.) |
| 1 | Eric Angstadt | G | Fr. | 6-1 | 190 | Wyomissing, Pa./Holy Name |
| 2 | Joe DiPaolo | G | Fr. | 5-7 | 150 | Hastings-on-Hudson, N.Y./Fordham Prep |
| 5 | Frank Marcinek Jr. | G | Jr. | 6-0 | 175 | Coal Township, Pa./Shamokin Area |
| 11 | Bryan Majors | G | Sr. | 5-10 | 177 | Harrisburg, Pa./Harrisburg |
| 12 | Scott Marcinek | G | Fr. | 6-0 | 173 | Coal Township, Pa./Shamokin Area |
| 14 | Jason Dawson | G | Jr. | 6-1 | 188 | Somerset, N.J./Rutgers Prep |
| 15 | Matt Modrick | F | So. | 6-5 | 210 | Leesport, Pa./Schuylkill Valley |
| 21 | Marcus Burke | F | Sr. | 6-2 | 220 | Hyde Park, Mass./Brimmer and May |
| 23 | Rob Estep | G | Jr. | 6-2 | 195 | York, Pa./West York/Hobart |
| 24 | Spenser Spencer | G | So. | 6-1 | 170 | Seattle, Wash./Lakeside |
| 25 | Brendan Rezny | G | Fr. | 6-3 | 185 | Sparta, N.J./Sparta |
| 32 | Hunter McKain | F | Jr. | 6-6 | 185 | Ligonier, Pa./Shady Side Academy |
| 33 | Harvey Pannell | G/F | Fr. | 6-2 | 179 | Bloomfield, Conn./St. Thomas More |
| 40 | Fran Brzyski | F | Jr. | 6-6 | 225 | Jamison, Pa./Archbishop Wood Catholic |
| 44 | J.T. Wilson | F | Fr. | 6-6 | 195 | Sparta, N.J./Pope John XXIII Regional |
| 50 | Barry Haines | C | Jr. | 6-7 | 260 | Jersey Shore, Pa./Jersey Shore |
| 52 | Daryl Augustus | F | Fr. | 6-4 | 210 | Baltimore, Md./Calvert Hall College HS |
| 55 | Trevor Williamson | C | So. | 6-6 | 256 | McEwensville, Pa./Warrior Run/Pitt.-Bradford |
|
Captain: Bryan Majors
Pronunciations Angstadt (ANG-stat) Augustus (uh-GUSS-tiss) Brzyski (BRISS-key) Burke (BURK) DiPaolo (dih-PAUL-oh) Estep (EE-step) Modrick (MOH-drick) Pannell (puh-NELL) Prusch (PRUSH)
|
||||||





