2009-10 Men's Basketball Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 15-11 | .577 | 8-6 | .571 | Lost 1 | 8-2 | 5-8 | 2-1 |
| Date | Opponent | Result | Time/Status | Links |
| Nov. 15 | at Bridgewater (Va.) | L, 72-49 | Final | Boxscore Recap |
| Nov. 20 | Penn College | W, 84-48 | Final | Boxscore Recap |
| 2009 Pepsi/Weis Markets Tip-Off Tournament | ||||
| Nov. 21 | Elizabethtown | W, 89-78 | Final | Boxscore Recap |
| 2009 Pepsi/Weis Markets Tip-Off Tournament | ||||
| Nov. 29 | at Lycoming | L, 88-77 | Final | Boxscore Recap |
| Dec. 5 | at Juniata * | L, 68-62 | Final | Boxscore Recap |
| Dec. 9 | Misericordia | W, 96-89 | Final | Boxscore Recap |
| Toys for Tots Night | ||||
| Dec. 11 | at King's (Pa.) | W, 61-54 | Final | Boxscore Recap |
| Ramada Inn/Monarch Classic | ||||
| Dec. 12 | vs. Richard Stockton @ King's (Pa.) | W, 69-66 | Final | Boxscore Recap |
| Ramada Inn/Monarch Classic | ||||
| Dec. 19 | vs. St. Mary's (Md.) @ Universidad del Sagrado Corazon (San Juan, Puerto Rico) | L, 72-66 | Final | Boxscore Recap |
| Dec. 21 | at Universidad del Sagrado Corazon | W, 96-87 | Final | Boxscore Recap |
| San Juan, Puerto Rico | ||||
| Jan. 2 | at Franklin & Marshall | L, 87-80 | Final | Boxscore Recap |
| Sponaugle New Year's Tournament | ||||
| Jan. 3 | vs. Brooklyn @ Franklin & Marshall | W, 92-76 | Final | Boxscore Recap |
| Sponaugle New Year's Tournament | ||||
| Jan. 8 | at Goucher * | L, 70-64 | Final | Boxscore Recap |
| Jan. 9 | at Catholic * | W, 76-67 | Final | Boxscore Recap |
| Jan. 15 | Moravian * | W, 71-63 | Final | Boxscore Recap |
| Jan. 16 | Scranton * | W, 85-74 | Final | Boxscore Recap |
| Jan. 22 | at Drew * | W, 92-66 | Final | Boxscore Recap |
| Jan. 23 | at USMMA * | L, 80-59 | Final | Boxscore Recap |
| Jan. 29 | Catholic * | L, 73-59 | Final | Boxscore Recap |
| Jan. 30 | Goucher * | W, 76-65 | Final | Boxscore Recap |
| Feb. 5 | USMMA * | L, 69-59 | Final | Boxscore Recap |
| Feb. 6 | Drew * | W, 74-62 | Final | Boxscore Recap |
| Pepsi Day 2010 | ||||
| Feb. 12 | at Scranton * | L, 87-76 | Final | Boxscore Recap |
| Feb. 13 | at Moravian * | W, 69-55 | Final | Boxscore Recap |
| Feb. 20 | Juniata * | W, 80-65 | Final | Boxscore Recap |
| Senior Night - SU Sports Hall of Fame Night | ||||
| Feb. 24 | at USMMA | L, 69-61 | Final | Boxscore Recap |
| Landmark Conference semifinals | ||||
| Home events in bold. (Driving Directions) * = Conference events. Schedule subject to change. | ||||





