2009-10 Men's Swimming & Diving Schedule
| Date | Opponent | Time/Result | Score | |
| Oct 24, 2009 | at Goucher | Final | W, 157-86 | Results Recap |
| Oct 31, 2009 | McDaniel | Final | W, 157-97 | Results Recap |
| Nov 7, 2009 | Catholic | Final | W, 156-101 | Results Recap |
| Nov 11, 2009 | at Lycoming | Final | W, 118-85 | Results Recap |
| Nov 14, 2009 | at Dickinson | Final | W, 119-86 | Results Recap |
| Nov 21, 2009 | at Scranton | Final | L, 149-113 | Results Recap |
| Dec 5, 2009 | at Franklin & Marshall Invitational (Day One) | |||
| Dec 6, 2009 | at Franklin & Marshall Invitational (Day Two) | Final | 6th of 10 | Results Recap |
| Jan 15, 2010 | Messiah | Final | W, 155-107 | Results Recap |
| Jan 23, 2010 | Drew | Final | W, 78-42 |
Results
Recap
Video |
| Senior Day | ||||
| Jan 23, 2010 | King's (Pa.) | Final | W, 90-12 |
Results
Recap
Video |
| Senior Day | ||||
| Jan 30, 2010 | at Albright | Final | L, 117-87 | Results Recap |
| Feb 12, 2010 | at Landmark Conference championships (Day One) * | Results Recap | ||
| (USMMA) | ||||
| Feb 13, 2010 | at Landmark Conference championships (Day Two) * | Results Recap | ||
| (USMMA) | ||||
| Feb 14, 2010 | at Landmark Conference championships (Day Three) * | Final | 2nd of 6 | Results Recap |
| (USMMA) | ||||
| Feb 20, 2010 | at Seahawk Invitational | Final | no team score | Results Recap |
| [St. Mary's (Md.)] | ||||
| Home events in bold. * = Conference events. Schedule subject to change. | ||||




