| Date | Opponent | Time | Score | |
| 9/17/11 | at Empire 8 Fall Tournament | Day One | 5th | Results Recap |
| 9/18/11 | at Empire 8 Fall Tournament | TBA | 5th | Results Recap |
| 9/24/11 | Susquehanna Invitational at Susquehanna Valley Country Club | 1:00 p.m. | T-3rd (B) / 7th (A) | Results Recap |
| 9/26/11 | at Franklin & Marshall Invitational | TBA | 13th | Results Recap |
| 9/29/11 | at Gettysburg Invitational at Gettysburg | 12:30 p.m. | 6th | Results Recap |
| 10/8/11 | at McDaniel Invitational | Day 1
|
10th | Results Recap |
| 10/9/11 | at McDaniel Invitational | 5th | Results Recap | |
| 10/16/11 | at Nazareth | Day one | 4th | Results Recap |
| 10/17/11 | at Nazareth | TBA | 2nd | Results Recap |
| 3/2/12 | at Spring Break | TBA | ||
| 3/3/12 | at Spring Break | |||
| 3/24/12 | at Gettysburg Invitational | Postponed | ||
| 3/31/12 | at McDaniel Invitational | Day 1
|
T-5th | |
| 4/1/12 | at McDaniel Invitational | 7th | Results Recap | |
| 4/15/12 | at Glenmaura Invitational | 1st Round
|
T-7th | |
| 4/16/12 | at Glenmaura Invitational | 7th | Results Recap | |
| 4/19/12 | Susquehanna SU Invitational (SVCC) | Final
|
1st | Results Recap |
| 4/21/12 | at Empire 8 Spring Championships | 6th-Rd 1
|
||
| 4/22/12 | at Empire 8 Spring Championships | 6th | Results Recap |

