
2010 Men's Lacrosse Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School/Transfer |
| 1 | Blake Middendorf | GK | Fr. | 6-0 | 225 | Wayne, Pa./Radnor |
| 2 | Kyler Equi | A | Fr. | 5-5 | 145 | Madison, Conn./Daniel Hand |
| 3 | Henry Weismantel | M | Jr. | 5-8 | 155 | Chatham, N.J./Chatham HS |
| 4 | Sean Ledwick | A | Fr. | 6-1 | 165 | Weston, Conn./Weston |
| 5 | Marcus Cheatham | M | Fr. | 5-10 | 160 | Reisterstown, Md./Loyola HS |
| 6 | Matt Anzalone | A | So. | 5-8 | 175 | Westfield, N.J./Oratory Prep |
| 8 | Justin Darlea | LSM | Jr. | 6-0 | 185 | Allentown, N.J./Allentown |
| 9 | Anthony Maiorella | GK | So. | 5-9 | 190 | Mountain Lakes, N.J./Mountain Lakes |
| 10 | Tylere Fritts | M | Fr. | 5-8 | 150 | Chatham, N.J./Chatham HS |
| 11 | Tim Daley | LSM | So. | 6-0 | 160 | Morristown, N.J./Morristown |
| 12 | Karl Feltkamp | M | Fr. | 6-2 | 185 | Lynbrook, N.Y./Lynbrook |
| 13 | Ryan Oakes | M | Jr. | 5-9 | 185 | North Yarmouth, Maine/Cheverus |
| 14 | Eric Burkhard | D | Sr. | 6-3 | 225 | Randolph, N.J./Randolph |
| 15 | Jake Griffith | M | So. | 6-0 | 170 | Wye Mills, Md./Easton |
| 17 | Will Torrence | GK | Fr. | 5-9 | 150 | Wallingford, Pa./Strath Haven |
| 18 | Ryan Brim | D | Fr. | 6-1 | 180 | Yardley, Pa./Pennsbury |
| 19 | Tim Pastore | A | So. | 5-9 | 165 | Ridgewood, N.J./Ridgewood/Springfield |
| 20 | Matt Weiner | M | So. | 5-10 | 150 | Bound Brook, N.J./Bridgewater-Raritan Regional |
| 21 | Luke Delavan | M | So. | 6-3 | 185 | Madison, N.J./Madison |
| 22 | Trae Humphreys | M | So. | 5-8 | 180 | Wilmington, Del./Sanford |
| 23 | Jordan Daney | GK | So. | 6-0 | 150 | Wynnewood, Pa./Lower Merion |
| 24 | Nick Morrell | M | Fr. | 5-8 | 165 | Aston, Pa./Sun Valley |
| 25 | Jon Horbert | M | Fr. | 5-10 | 180 | Longwood, Fla./Lake Brantley |
| 26 | Rick Kondub | D | Sr. | 6-2 | 170 | Stamford, Conn./King and Low-Heywood Thomas |
| 27 | Dustin Breakey | A | So. | 5-11 | 155 | Mechanicsburg, Pa./Cumberland Valley |
| 28 | Tom De Stio | M | Fr. | 6-0 | 175 | Sea Cliff, N.Y./North Shore |
| 29 | Billy Spack | M | So. | 5-10 | 180 | Arlington, Va./Yorktown |
| 30 | Aaron Booterbaugh | M | So. | 5-11 | 160 | Pottstown, Pa./Pottsgrove |
| 31 | John Kerrigan | M | Fr. | 5-11 | 195 | Maple Glen, Pa./La Salle College HS |
| 32 | Brian Sowyrda | LSM | Fr. | 5-8 | 143 | Grafton, Mass./Grafton |
| 34 | Rory Meagher | M | So. | 6-1 | 170 | Allentown, Pa./Allentown Central Catholic |
| 35 | Mike Martinangelo | LSM | Fr. | 5-8 | 165 | Randolph, N.J./Seton Hall Prep |
| 36 | Dave Rinaldi | D | Fr. | 5-11 | 165 | Hingham, Mass./Boston College HS |
| 37 | Carl Mueller | D | So. | 6-0 | 190 | Ashland, Mass./Ashland HS |
| 40 | Sean Belt | M | Sr. | 5-10 | 170 | Bedminster, N.J./Bernards |
| 41 | Matt Pastorius | D | Fr. | 5-10 | 165 | Ridgewood, N.J./Ridgewood |
| 42 | Cory Hojnacki | D | Fr. | 6-3 | 230 | Doylestown, Pa./Central Bucks South |
| 43 | Robert Bourke | D | So. | 6-3 | 185 | Ridgewood, N.J./Ridgewood |
| 44 | Jimmy Warburton | D | Jr. | 6-1 | 185 | Chatham, N.J./Chatham HS |
|
Captains: Eric Burkhard, Rick Kondub,
Jimmy
Warburton, Sean Belt |
||||||





