Susquehanna vs King's College (Mar 09, 2011)
Box Score
Lacrosse Box Score |
2011 Susquehanna Men's Lacrosse
Susquehanna vs King's College (Mar 09, 2011 at Wilkes-Barre, Pa.)
| Summary |
|
Susquehanna (2-0) vs. King's College (1-2) Date: Mar 09, 2011 Attendance: 55 Weather: Cloudy, Low 40s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Susquehanna | 3 | 5 | 3 | 2 | 13 |
| King's College | 1 | 3 | 2 | 0 | 6 |
|
Susquehanna SCORING: GOALS: Dustin Breakey 4; Justin Caba 1; Tim Pastore 1;
Billy Spack 1; Pete Doelp 1; Austen Lein 1; Matt Weiner 1; Justin Darlea 1; Matt
Brady 1; Jacob Farrell 1.
ASSISTS: Pat Brogan 4; Dustin Breakey 2; Luke Delavan 2; Justin Caba 1; John
Kerrigan 1.
King's College SCORING: GOALS: Mike O'Brien 3; Kieran McMahon 1; Lenny Fox 1; T.J. Tagg 1. ASSISTS: Kieran McMahon 1. PENALTIES - Susquehanna 7/6:00; King's College 10/9:30. Officials: Frank Fry; Terry Farrell; John Wilson. Scorer: Vince Scalzo. |
| King's College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 25 | Kevin Conzola | 0 | 0 | 0 | 7 | 1 | 2 | 0-0 | - |
| 9 | Kieran McMahon | 1 | 1 | 5 | 1 | 2 | 1 | 0-0 | - | |
| 11 | Ryan Bullock | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 35 | Mike O'Brien | 3 | 0 | 9 | 1 | 5 | 0 | 0-0 | - | |
| 2 | Matt Jester | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 31 | Rich Brower | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 34 | Rob Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Zach Druhm | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | 6-6:00 | |
| 27 | Joe Fuchs | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 41 | Luke Beermann | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 1 | Jason Merola | 0 | 0 | 1 | 2 | 2 | 1 | 0-0 | - | |
| 4 | Eric Ludwig | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 8 | Joe Massa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Anthony DiSalvo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Edward Dowse | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 13 | Lenny Fox | 1 | 0 | 6 | 2 | 2 | 0 | 0-0 | - | |
| 18 | Evan Seward | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Chris Fuldner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | T.J. Tagg | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Shane Russo | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Billy McCullough | 0 | 0 | 1 | 6 | 0 | 1 | 9-20 | - | |
| 29 | Pat Bonnot | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 30 | Drew Supanich | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 33 | Phil Danni | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 37 | Mike Baldassare | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Mike Bielecki | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 1 | 34 | 32 | 19 | 10 | 9-23 | 10-9:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Kevin Conzola | 60:00 | 13 | L | 13 |
| Susquehanna |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Henry Weismantel | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 6 | Pete Doelp | 1 | 0 | 3 | 2 | 3 | 0 | 0-0 | - | |
| 8 | Justin Darlea | 1 | 0 | 1 | 3 | 0 | 1 | 0-0 | 1-0:30 | |
| GK | 9 | Anthony Maiorella | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| 13 | Ryan Oakes | 0 | 0 | 0 | 7 | 1 | 0 | 13-21 | - | |
| 18 | Ryan Brimm | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 20 | Matt Weiner | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Chris Minghenelli | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Dave Rinaldi | 0 | 0 | 0 | 5 | 3 | 2 | 0-0 | - | |
| 44 | Jimmy Warburton | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 1-1:00 | |
| 1 | Blake Middendorf | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Austen Lein | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Pat Brogan | 0 | 4 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 15 | Trey Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Tim Pastore | 1 | 0 | 10 | 2 | 0 | 2 | 0-0 | 1-1:00 | |
| 21 | Luke Delavan | 0 | 2 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 22 | Trae Humphreys | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 24 | Billy Spack | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 25 | Matt Brady | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Dustin Breakey | 4 | 2 | 8 | 0 | 3 | 0 | 0-0 | - | |
| 31 | John Kerrigan | 0 | 1 | 0 | 4 | 1 | 1 | 0-0 | - | |
| 33 | Justin Caba | 1 | 1 | 4 | 4 | 1 | 0 | 0-0 | 1-1:00 | |
| 37 | Carl Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Rob Lamperti | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 40 | Jacob Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Benjamin Markison | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 13 | 10 | 41 | 38 | 24 | 11 | 14-23 | 7-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Anthony Maiorella | 55:57 | 6 | W | 16 |
| 1 | Blake Middendorf | 04:03 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Susquehanna | 10 | 13 | 8 | 10 | 41 |
| King's College | 7 | 8 | 9 | 10 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Susquehanna | 4 | 3 | 2 | 7 | 16 |
| King's College | 3 | 3 | 2 | 5 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Susquehanna | 7 | 12 | 13 | 6 | 38 |
| King's College | 5 | 14 | 10 | 3 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Susquehanna | 5 | 7 | 9 | 3 | 24 |
| King's College | 1 | 8 | 7 | 3 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Susquehanna | 5-5 | 4-9 | 3-6 | 2-3 | 14-23 |
| King's College | 0-5 | 5-9 | 3-6 | 1-3 | 9-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Susquehanna | 4-4 | 5-5 | 4-5 | 4-4 | 17-18 |
| King's College | 6-6 | 1-1 | 3-5 | 2-2 | 12-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Susquehanna | 2-2 | 1-2 | 1-1 | 0-5 | 4-10 |
| King's College | 0-1 | 0-0 | 0-3 | 0-3 | 0-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:32 | KINGSML | EVEN | Kieran McMahon | Unassisted | 1-0 |
| 2. | 10:18 | SUSM | EVEN | Matt Weiner | Pat Brogan | 1-1 | |
| 3. | 6:10 | SUSM | UP | Billy Spack | Unassisted | 1-2 | |
| 4. | 1:35 | SUSM | UP | Dustin Breakey | Pat Brogan | 1-3 | |
| 5. | 2nd | 12:04 | SUSM | EVEN | Dustin Breakey | Unassisted | 1-4 |
| 6. | 11:38 | KINGSML | EVEN | Mike O'Brien | Kieran McMahon | 2-4 | |
| 7. | 11:05 | SUSM | EVEN | Justin Caba | Luke Delavan | 2-5 | |
| 8. | 9:43 | SUSM | EVEN | Matt Brady | Dustin Breakey | 2-6 | |
| 9. | 7:28 | SUSM | UP | Austen Lein | Pat Brogan | 2-7 | |
| 10. | 4:44 | KINGSML | EVEN | Mike O'Brien | Unassisted | 3-7 | |
| 11. | 2:08 | KINGSML | EVEN | Mike O'Brien | Unassisted | 4-7 | |
| 12. | 1:55 | SUSM | EVEN | Justin Darlea | John Kerrigan | 4-8 | |
| 13. | 3rd | 12:51 | SUSM | EVEN | Pete Doelp | Dustin Breakey | 4-9 |
| 14. | 9:42 | KINGSML | EVEN | T.J. Tagg | Unassisted | 5-9 | |
| 15. | 8:48 | SUSM | UP | Dustin Breakey | Luke Delavan | 5-10 | |
| 16. | 6:53 | KINGSML | EVEN | Lenny Fox | Unassisted | 6-10 | |
| 17. | 1:54 | SUSM | EVEN | Tim Pastore | Justin Caba | 6-11 | |
| 18. | 4th | 10:41 | SUSM | EVEN | Jacob Farrell | Pat Brogan | 6-12 |
| 19. | 7:57 | SUSM | EVEN | Dustin Breakey | Unassisted | 6-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:57 | KINGSML | 4 | Eric Ludwig | 1:00 | X | ILLEGAL BODY CHECK |
| 03:36 | SUSM | 3 | Henry Weismantel | 0:30 | X | PUSHING | |
| 02:01 | KINGSML | 30 | Drew Supanich | 0:30 | X | OFFSIDE | |
| 2nd | 08:04 | KINGSML | 4 | Eric Ludwig | 1:00 | X | CROSS-CHECK |
| 01:01 | KINGSML | 6 | Zach Druhm | 1:00 | X | SLASHING | |
| 3rd | 11:27 | SUSM | 8 | Justin Darlea | 0:30 | X | HOLDING |
| 09:04 | KINGSML | 6 | Zach Druhm | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 08:01 | SUSM | 44 | Jimmy Warburton | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 06:12 | SUSM | 33 | Justin Caba | 1:00 | X | SLASHING | |
| 4th | 14:31 | KINGSML | 6 | Zach Druhm | 1:00 | X | ILLEGAL BODY CHECK |
| 06:42 | SUSM | 18 | Ryan Brimm | 1:00 | X | SLASHING | |
| 04:34 | SUSM | 7 | Pat Brogan | 1:00 | X | ILLEGAL BODY CHECK | |
| 02:43 | KINGSML | 6 | Zach Druhm | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 02:43 | KINGSML | 6 | Zach Druhm | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 02:43 | KINGSML | 6 | Zach Druhm | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 02:43 | SUSM | 19 | Tim Pastore | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 00:12 | KINGSML | 41 | Luke Beermann | 1:00 | X | SLASHING |

