2012 Men's Lacrosse Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 9-7 | .562 | 3-3 | .500 | Won 1 | 4-4 | 4-3 | 1-0 |
| Date | Opponent | Result | Time/Status | Links |
| Feb. 25 | at Lycoming | L, 9-7 | Final | Box Score Recap |
| Feb. 29 | Muhlenberg | L, 9-7 | Final | Box Score Recap |
| Mar. 3 | King's (Pa.) | W, 4-2 | Final | Box Score Recap |
| Mar. 6 | at Oglethorpe | W, 18-3 | Final | Box Score Recap |
| Mar. 10 | vs. Wittenberg @ Clearwater, Fla. | W, 12-5 | Final | Box Score Recap |
| (Spring Break Trip) | ||||
| Mar. 14 | Franklin & Marshall | L, 9-8 | Final - OT | Box Score Recap |
| Mar. 17 | Drew * | L, 10-9 | Final - OT | Box Score Recap |
| Mar. 21 | Immaculata | W, 19-7 | Final | Box Score Recap |
| Mar. 24 | at USMMA * | W, 14-9 | Final | Box Score Recap |
| Mar. 28 | at Albright | L, 9-7 | Final | Box Score Recap |
| Mar. 31 | Goucher * | L, 9-5 | Final | Box Score Recap |
| Apr. 6 | at Washington & Jefferson * | W, 16-10 | Final | Box Score Recap |
| Apr. 11 | Marywood | W, 10-8 | Final | Box Score Recap |
| Apr. 14 | Scranton * | W, 12-9 | Final | Box Score Recap |
| Apr. 21 | at Catholic * | L, 14-11 | Final | Box Score Recap |
| Apr. 27 | at Hood | W, 9-3 | Final | Box Score Recap |
| Home events in bold. (Driving Directions) * = Conference events. Schedule subject to change. | ||||

