2012 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 18-3-1 | .841 | 6-1 | .857 | Lost 1 | 10-1-1 | 7-1 | 1-1 |
| Date | Opponent | Result | Time/Status | Links |
| Aug. 31 | Grove City | W, 2-1 | Final - 2OT | Box Score Recap |
| Sep. 1 | Penn St.-Harrisburg | W, 4-1 | Final | Box Score Recap |
| Sep. 5 | Lycoming | W, 4-0 | Final | Box Score Recap |
| Sep. 8 | vs. William Paterson @ York, Pa. | W, 1-0 | Final | Box Score Recap |
| Sep. 9 | at York (Pa.) | W, 1-0 | Final | Box Score Recap |
| Holiday Inn Conference Center Soccer Classic | ||||
| Sep. 12 | at Misericordia | W, 2-1 | Final | Box Score Recap |
| Sep. 15 | at PSU-Altoona | L, 1-0 | Final - 2OT | Box Score Recap |
| Sep. 18 | Lebanon Valley | Postponed | ||
| Sep. 22 | Drew * | W, 3-0 | Final | Box Score Recap |
| Sep. 26 | Elizabethtown | W, 1-0 | Final | Box Score Recap |
| Sep. 29 | at Catholic * | W, 1-0 | Final | Box Score Recap |
| Oct. 2 | at Penn College | Cancelled | ||
| Oct. 6 | Scranton * | L, 1-0 | Final | Box Score Recap |
| Oct. 10 | at Franklin & Marshall | W, 2-1 | Final - 2OT | Box Score Recap |
| Oct. 13 | Goucher * | W, 5-1 | Final | Box Score Recap |
| Oct. 17 | at Juniata * | W, 2-1 | Final | Box Score Recap |
| Oct. 20 | at USMMA * | W, 3-0 | Final | Box Score Recap |
| Oct. 23 | King's (Pa.) | W, 3-0 | Final | Box Score Recap |
| Oct. 27 | at Moravian * | W, 4-0 | Final | Box Score Recap |
| Nov. 3 | Drew | W, 1-0 | Final | Box Score Recap |
| Landmark Semifinals | ||||
| Nov. 4 | Scranton | W, 1-0 | Final - OT | Box Score Recap |
| Landmark Conference Championship | ||||
| Nov. 10 | Cabrini | T, 1-1 | Final - PK Home | Box Score Recap |
| NCAA Tournament - First Round | ||||
| Nov. 11 | Rochester (N.Y.) | W, 1-0 | Final | Box Score Recap |
| NCAA Tournament - Second Round | ||||
| Nov. 17 | vs. Ohio Northern @ San Antonio, Texas | L, 4-1 | Final | Box Score Recap |
| NCAA III Tournament - 3rd Round | ||||
| Home events in bold. (Driving Directions) * = Conference events. Schedule subject to change. | ||||

