Academics Admissions & Financial Aid Student Life Athletics & Recreation About Susquehanna   
Team Home | 2009-10 Roster | 2010 Fall Schedule/Results | 2009-10 Statistics | News | Coaches | Archives | NEW-Recruit Pamphlet | Recruit Questionnaire

2009-10 Susquehanna University Men's Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
May 01, 2010 Catholic 6, Susquehanna University 3
Apr 24, 2010 Drew 9, Susquehanna University 0
Apr 22, 2010 Susquehanna University 7, Juniata College 2
Apr 17, 2010 Scranton 6, Susquehanna University 3
04/10/10 Moravian College 9, Susquehanna University 0
Apr 08, 2010 Susquehanna University 7, King's College (Pa.) 1
Apr 03, 2010 Susquehanna University 7, Merchant Marine 2
Mar 27, 2010 Susquehanna University 5, Goucher 4
Mar 24, 2010 Susquehanna University 7, Messiah College 2
Mar 21, 2010 Susquehanna University 5, Lycoming College 4
Oct 12, 2009 Susquehanna University 6, St. Mary's (Md.) 3
Oct 11, 2009 Wilkes 9, Susquehanna University 0
Oct 10, 2009 Susquehanna University 6, Penn State Harrisburg 3
Oct. 7, 2009 Marywood University 5, Susquehanna University 4
Oct 04, 2009 Lebanon Valley College 6, Susquehanna University 3
Generated on 5/1/2010