| Date | Opponent | Time | Score | |
| 8/31/12 | at Bucknell Bison Open | 5:30 p.m. | Results | |
| 9/15/12 | at Juniata | 10:00 a.m. | 2nd | Results |
| 9/22/12 | at Lock Haven | 10:30 a.m. | 6th | Results |
| 9/29/12 | Ashley Shell Tomlinson Alumni Run | 10:00 a.m. | Results | |
| 10/13/12 | at Gettysburg | 11:00 a.m. | 7th | Results |
| 10/27/12 | at Landmark Conference Championships (at Juniata) | 11:00 a.m. | 2nd | Results |
| 11/10/12 | at Division III Mideast Regional (Big Spring High School - Newville, Pa.) | 14th | Results |

