
2009-10 Women's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School/Transfer |
| 3 | Erika Barron | G | Jr. | 5-0 | Tamaqua, Pa./Tamaqua Area |
| 4 | Ashley Watkins | G | Sr. | 5-7 | La Habra Heights, Calif./Rosary/Fullerton J.C. |
| 5 | Nikki Schneck | G | Jr. | 5-4 | Cresco, Pa./Pocono Mountain East |
| 10 | Ainsley Rossitto | G | Fr. | 5-3 | Rocky Hill, Conn./Kingswood-Oxford |
| 12 | Korey McCaffrey | G | So. | 5-8 | Millheim, Pa./Penns Valley Area |
| 13 | Renae Marshall | G | Sr. | 5-4 | Shippensburg, Pa./Shippensburg Area |
| 15 | Shannon Grunwald | G/F | Fr. | 5-9 | Neshanic Station, N.J./Somerville |
| 20 | Samantha Pelletier | G/F | So. | 5-9 | Harwinton, Conn./Lewis S. Mills |
| 21 | Jessica Zigarelli | G/F | So. | 5-10 | Warren, N.J./Watchung Hills Regional |
| 22 | Gina Palazzi | F | Fr. | 5-10 | Newfoundland, Pa./Wallenpaupack |
| 23 | Rachael Hughes | G | Jr. | 5-7 | Gordon, Pa./North Schuylkill |
| 24 | Christina Jacoski | F | So. | 5-11 | Sayre, Pa./Athens Area |
| 30 | Samantha Jansson | F | Sr. | 5-10 | Cumbola, Pa./Nativity B.V.M. |
| 32 | Samantha Cartwright | F/C | Jr. | 5-11 | Cranford, N.J./Cranford |
| 33 | Rachel Schaible | F | Fr. | 5-11 | Blue Bell, Pa./Wissahickon |
| 44 | Jennifer Butts | F | So. | 5-11 | Frackville, Pa./North Schuylkill |
Captains: Samantha
Jansson, Ashley
Watkins, Rachael
Hughes
Head Coach: Jim
Reed (Bucknell University, 1985), fifth season
Assistant Coaches: Kelly
Geise, Kristal
Hood
Pronunciations
Geise (GICE)
Jacoski (jah-KOSS-key)
Jansson (JAN-sin)
Renae (rih-NAY) Marshall
Palazzi (puh-LAW-zee)
Pelletier (pell-uh-TEAR)
Ainsley Rossitto (AYNS-lee roh-ZIT-oh)
Schaible (SHY-bull)
Schneck (SHNECK)





