2011-12 Women's Basketball Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 5-20 | .200 | 2-12 | .143 | Lost 2 | 4-8 | 0-11 | 1-1 |
| Date | Opponent | Result | Time/Status | Links |
| Nov. 16 | Elizabethtown | L, 61-47 | Final | Box Score Recap |
| Nov. 19 | Penn College | W, 99-49 | Final | Box Score Recap |
| Pepsi/Weis Markets Tip-Off Tournament | ||||
| Nov. 20 | Fredonia St. | W, 77-72 | Final | Box Score Recap |
| Pepsi/Weis Markets Tip-Off Tournament | ||||
| Nov. 22 | Lebanon Valley | L, 72-45 | Final | Box Score Recap |
| Dec. 3 | at Juniata * | L, 83-53 | Final | Box Score Recap |
| Dec. 5 | at Baptist Bible (Pa.) | L, 79-71 | Final | Box Score Recap |
| Dec. 7 | at Wilkes | L, 76-56 | Final | Box Score Recap |
| Dec. 10 | Lycoming | L, 69-57 | Final | Box Score Recap |
| Dec. 17 | at McDaniel | L, 61-52 | Final | Box Score Recap |
| Dec. 30 | vs. St. Mary's (Md.) @ Rochester, N.Y. | L, 50-47 | Final | Box Score Recap |
| Nazareth Holiday Tournament | ||||
| Dec. 31 | vs. John Jay @ at Nazareth College Tournament | W, 70-54 | Final | Box Score Recap |
| Jan. 3 | at Cabrini | L, 67-38 | Final | Box Score Recap |
| Jan. 7 | Drew * | W, 62-59 | Final | Box Score Recap |
| Jan. 8 | USMMA * | L, 66-61 | Final | Box Score Recap |
| Jan. 13 | at Catholic * | L, 65-42 | Final | Box Score Recap |
| Jan. 14 | at Goucher * | L, 59-56 | Final - OT | Box Score Recap |
| Jan. 20 | Scranton * | L, 91-57 | Final | Box Score Recap |
| Jan. 21 | Moravian * | L, 80-68 | Final | Box Score Recap |
| Jan. 27 | at USMMA * | L, 72-64 | Final | Box Score Recap |
| Jan. 28 | at Drew * | L, 65-35 | Final | Box Score Recap |
| Feb. 3 | at Moravian * | L, 62-46 | Final | Box Score Recap |
| Feb. 4 | at Scranton * | L, 73-50 | Final | Box Score Recap |
| Feb. 10 | Goucher * | W, 63-46 | Final | Box Score Recap |
| Feb. 11 | Catholic * | L, 74-52 | Final | Box Score Recap |
| Feb. 18 | Juniata * | L, 77-48 | Final | Box Score Recap |
| Home events in bold. (Driving Directions) * = Conference events. Schedule subject to change. | ||||

