Susquehanna at Catholic University
@ Washington, DC - DuFour Center
2/6/2013 at 7 pm
@ Washington, DC - DuFour Center
2/6/2013 at 7 pm
|
Susquehanna
53 |
Catholic
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Susquehanna (7-15, 2-9 LC) | 22 | 31 | 53 |
| Catholic (21-1, 10-1 LC) | 29 | 25 | 54 |
Susquehanna | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Gina Palazzi - F | 40 | 3-9 | 0-0 | 2-2 | 4 | 4 | 8 | 3 | 1 | 1 | 3 | 3 | 8 |
| 11 | Jackie Clarke - C | 13 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| 04 | Mariah Monahan - G | 25 | 2-9 | 0-5 | 1-4 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 3 | 5 |
| 10 | Ainsley Rossitto - G | 19 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 2 |
| 15 | Shannon Grunwald - G | 34 | 8-16 | 2-6 | 2-3 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 2 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Eleni Dimou | 19 | 2-4 | 0-2 | 4-7 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 8 |
| 05 | Brianna Murphy | 18 | 1-4 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
| 24 | Anyolina Montilla | 5 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 30 | Candence Cannady | 17 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 4 | 4 |
| 32 | Ashley Goodz | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 4 | 9 | 13 | 2 | 0 | ||||||||
| TOTALS |
20-51 39.2% |
3-15 20.0% |
10-18 55.6% |
14 | 25 | 39 | 15 | 7 | 3 | 22 | 14 | 53 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Katarina Owunna - f | 29 | 4-11 | 0-0 | 2-5 | 6 | 5 | 11 | 1 | 1 | 3 | 4 | 2 | 10 |
| 11 | Kelli Josephsen - f | 25 | 2-4 | 0-2 | 1-2 | 4 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 5 |
| 02 | Jill Woerner - g | 36 | 7-20 | 0-5 | 3-4 | 7 | 2 | 9 | 1 | 2 | 2 | 5 | 4 | 17 |
| 04 | Emily Grabiak - g | 34 | 5-11 | 2-7 | 0-0 | 2 | 6 | 8 | 5 | 3 | 0 | 5 | 2 | 12 |
| 22 | Jenny McGann - g | 34 | 2-10 | 1-3 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 4 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Karlyn Dixon | 7 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | Jayni Webster | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | Brigid Gannon | 13 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 23 | Dana Coronato | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Liz Briones | 8 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Josephine Migash | 4 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
21-66 31.8% |
3-19 15.8% |
9-15 60.0% |
23 | 21 | 44 | 13 | 8 | 5 | 20 | 16 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Susquehanna-None; Catholic-None. Officials: Stafford Farmer-Lee, Joseph Emerson, Tori Williams Attendance: 201 Time: 7 pm |

