Susquehanna Univ. at Moravian College
@ Johnston Hall, Bethlehem, Pa.
2/9/2013 at 2:00 PM
@ Johnston Hall, Bethlehem, Pa.
2/9/2013 at 2:00 PM
|
Susquehanna
51 |
Moravian
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Susquehanna (7-16, 2-10 Land.) | 17 | 34 | 51 |
| Moravian (20-3, 11-1 Land.) | 31 | 37 | 68 |
Susquehanna | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Gina Palazzi - F | 28 | 5-10 | 0-0 | 4-6 | 6 | 7 | 13 | 0 | 0 | 1 | 4 | 4 | 14 |
| 11 | Jackie Clarke - C | 20 | 0-2 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 4 | 2 | 3 | 0 |
| 04 | Mariah Monahan - G | 31 | 9-19 | 0-1 | 0-1 | 2 | 4 | 6 | 4 | 0 | 1 | 8 | 2 | 18 |
| 10 | Ainsley Rossitto - G | 25 | 1-3 | 0-1 | 5-8 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 2 | 7 |
| 15 | Shannon Grunwald - G | 29 | 2-10 | 0-3 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Eleni Dimou | 17 | 0-4 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 6 | 1 | 1 |
| 05 | Brianna Murphy | 13 | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| 14 | Crystal Cannady | 3 | 0-0 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 23 | Catherine Malatack | 7 | 1-5 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 4 |
| 30 | Candence Cannady | 17 | 0-2 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 1 | 1 | 2 | 1 | 0 |
| 32 | Ashley Goodz | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Rebecca Armus | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-58 31.0% |
0-7 0.0% |
15-25 60.0% |
20 | 33 | 53 | 8 | 10 | 7 | 31 | 21 | 51 | ||
Moravian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Laura Jordan - f | 22 | 6-12 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 6 | 1 | 0 | 2 | 14 |
| 32 | Alexis Wright - f | 27 | 4-13 | 0-0 | 8-14 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 2 | 16 |
| 11 | Katie O'Rourke - g | 24 | 4-8 | 1-3 | 0-0 | 2 | 4 | 6 | 1 | 4 | 1 | 2 | 2 | 9 |
| 22 | Amanda Kreuder - g | 18 | 2-5 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 7 |
| 31 | Katie Marakos - g | 12 | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Alison Davis | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 04 | Gina Farquhar | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 05 | Karine Polgar | 9 | 0-3 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Emily MacDonnell | 11 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | Ericka Blair | 10 | 2-5 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| 20 | Steph Peterson | 11 | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 21 | Karlee Corvasce | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 24 | Alyssa Hann | 16 | 1-4 | 1-2 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 5 |
| 30 | Danielle Brogan | 11 | 0-6 | 0-5 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 2 |
| 34 | Audrey Schiavone | 4 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| 40 | Marie Rossignoli | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Alesha Marcks | 13 | 3-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 3 | 0 | 0 | 6 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-75 32.0% |
2-17 11.8% |
18-28 64.3% |
23 | 25 | 48 | 13 | 16 | 7 | 14 | 20 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Susquehanna-None; Moravian-None. Officials: John Crosson, Michelle Kane, Terrence Brazill Attendance: 1003 Time: 2:00 PM |

