| Date | Opponent | Time | Score | |
| 9/16/12 | at Tri-Match w/McDaniel & Gettysburg (at Piney Branch Golf Club) | 3rd | Results | |
| 9/22/12 | at McDaniel Invitational (at The Bridges Golf Club) | 4th | Results | |
| 9/29/12 | at Gettysburg Invitational (at Hanover Country Club) | 3rd | Results | |
| 10/2/12 | at Ursinus Fall Invitational (at Raven's Claw Golf Club) | Postponed | ||
| 10/6/12 | at Kutztown Invitational (at Berkleigh Golf Club) | 5th (Round 1)
|
||
| 10/7/12 | at Kutztown Invitational (at Berkleigh Golf Club) | 5th | Results | |
| 4/6/13 | at Gettysburg Invitational (at Hanover Country Club) | TBA | 3rd (round one) | |
| 4/7/13 | at Gettysburg Invitational (at Hanover Country Club) | TBA | 3rd | Results |
| 4/16/13 | at Ursinus (at Stonewall Links North) | DNF | Results | |
| 4/20/13 | at Tri-Match w/McDaniel & Gettysburg (at Hayfields Country Club) | 3rd | Results | |
| 4/27/13 | at Centennial Conference Championships | TBA | 3rd | |
| 4/28/13 | at Centennial Conference Championships | 3rd | Results |

