2010 Women's Lacrosse Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 10-7 | .588 | 3-2 | .600 | Lost 2 | 6-1 | 4-4 | 0-2 |
| Date | Opponent | Result | Time/Status | Links |
| Feb. 27 | at Haverford | L, 17-7 | Final | Boxscore Recap |
| Mar. 7 | vs. Lynchburg @ Cedar Lane Park (Baltimore) | L, 14-6 | Final | Boxscore Recap |
| Mar. 8 | vs. Rochester (N.Y.) @ Cedar Lane Park (Baltimore) | L, 11-7 | Final | Boxscore Recap |
| Mar. 11 | at Lebanon Valley | W, 19-13 | Final | Boxscore Recap |
| Mar. 16 | York (Pa.) | L, 9-4 | Final | Boxscore Recap |
| Mar. 18 | at Lycoming | W, 9-7 | Final | Boxscore Recap |
| Mar. 20 | Marymount (Va.) | W, 18-9 | Final | Boxscore Recap |
| Mar. 25 | Frostburg State | W, 16-5 | Final | Boxscore Recap |
| Mar. 27 | at Shepherd | W, 19-9 | Final | Boxscore Recap |
| Mar. 31 | King's (Pa.) | W, 16-2 | Final | Boxscore Recap |
| Apr. 7 | at Neumann | W, 19-8 | Final | Boxscore Recap |
| Apr. 10 | Moravian * | W, 18-7 | Final |
Boxscore
Recap
Video |
| Apr. 14 | Scranton * | W, 12-10 | Final | Boxscore Recap |
| Apr. 17 | at Catholic * | L, 18-3 | Final | Boxscore Recap |
| Apr. 24 | Goucher * | W, 17-7 | Final | Boxscore Recap |
| May. 1 | at Drew * | L, 13-9 | Final | Boxscore Recap |
| May. 5 | at Drew | L, 15-4 | Final | Boxscore Recap |
| Landmark Conference semifinals | ||||
| Home events in bold. (Driving Directions) * = Conference events. Schedule subject to change. | ||||




