Susquehanna vs Lebanon Valley (Mar 21, 2012)
Box Score
Lacrosse Box Score |
2012 Women's Lacrosse
Susquehanna vs Lebanon Valley (Mar 21, 2012 at Annville, Pa.)
| Summary |
|
Susquehanna (6-0) vs. Lebanon Valley (3-3) Date: Mar 21, 2012 Attendance: 50 Weather: 72 degrees, partly cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Susquehanna | 6 | 10 | 16 |
| Lebanon Valley | 3 | 4 | 7 |
|
Susquehanna SCORING: GOALS: Erin Dyer 4; Meredith Crane 3; Emma Ehler 2;
Michelle McGinniss 2; Lindsey Derstine 2; Brynn Reid 1; Marra Landino 1; Emma
Jones 1.
ASSISTS: Emma Ehler 2; Michelle McGinniss 2; Brynn Reid 2.
Lebanon Valley SCORING: GOALS: Allison McGinniss 2; Hana Krechel 1; Suzanne Sullivan 1; Mel Modrick 1; Jenny Simensky 1; Taylor Kruter 1. ASSISTS: Hana Krechel 2; Bailey Benz 1; Christy Wilson 1. PENALTIES - Susquehanna 0/0:00; Lebanon Valley 0/0:00. Officials:. Scorer: Tim Flynn. |
| Lebanon Valley |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 3 | Allison McGinniss | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Anna Pagels | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0-0 | - | |
| 6 | Suzanne Sullivan | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 7 | Hana Krechel | 1 | 2 | 5 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 11 | Sara Vanderbogart | 0 | 0 | 0 | 5 | 1 | 2 | 5 | 0-0 | - | |
| 12 | Christy Wilson | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 14 | Bailey Benz | 0 | 1 | 2 | 3 | 3 | 3 | 2 | 0-0 | - | |
| 16 | Taylor Kruter | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | - | |
| 17 | Morgan Heller | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Jenny Simensky | 1 | 0 | 1 | 1 | 2 | 5 | 1 | 0-0 | - | |
| 22 | Mel Modrick | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 0-0 | - | |
| GK | 28 | Erica Ameigh | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - |
| 4 | Kristen Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Anna Pollitt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Sammie Reed | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 15 | Chloe Gunther | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 17 | 19 | 13 | 31 | 13 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Erica Ameigh | 60:00 | 16 | L | 13 |
| Susquehanna |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 2 | Erin Dyer | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Brynn Reid | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 6 | Ally Bauer | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Marra Landino | 1 | 0 | 1 | 4 | 0 | 1 | 4 | 0-0 | - | |
| 11 | Ellie Rosenblum | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0-0 | - | |
| 12 | Emma Ehler | 2 | 2 | 10 | 3 | 1 | 3 | 1 | 0-0 | - | |
| 13 | Winifred Holzwarth | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0 | - | |
| 18 | Chloe Hyland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Michelle McGinniss | 2 | 2 | 6 | 5 | 9 | 2 | 3 | 0-0 | - | |
| 20 | Ainsley Rossitto | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | - | |
| 24 | Emily Walsh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| GK | 50 | Emily Stankaitis | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
| 3 | Meredith Crane | 3 | 0 | 7 | 3 | 0 | 4 | 1 | 0-0 | - | |
| 7 | Allison Sample | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Chelsea Bosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Alison Fatzynytz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Alexa Green | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Lindsey Derstine | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 22 | Emily Kreyling | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Emma Jones | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | A. Von Schaumburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 6 | 38 | 28 | 12 | 22 | 16 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 50 | Emily Stankaitis | 60:00 | 7 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 16 | 22 | 38 |
| Lebanon Valley | 10 | 7 | 17 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Susquehanna | 7 | 3 | 10 |
| Lebanon Valley | 7 | 6 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Susquehanna | 11 | 17 | 28 |
| Lebanon Valley | 8 | 11 | 19 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 20 | 10 | 30 |
| Lebanon Valley | 7 | 11 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Susquehanna | 2 | 10 | 12 |
| Lebanon Valley | 8 | 5 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Susquehanna | 8 | 14 | 22 |
| Lebanon Valley | 15 | 16 | 31 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 10-13 | 9-13 | 19-26 |
| Lebanon Valley | 7-11 | 8-14 | 15-25 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Susquehanna | 0-0 | 0-0 | 0-0 |
| Lebanon Valley | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Susquehanna | 2-4 | 2-3 | 4-7 |
| Lebanon Valley | 1-3 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 20:14 | LVC | EVEN | Jenny Simensky (8) | Christy Wilson (1) | 1-0 |
| 2. | 18:49 | LVC | EVEN | Suzanne Sullivan (2) | Free position shot | 2-0 | |
| 3. | 15:10 | SUSW | EVEN | Meredith Crane (8) | Unassisted | 2-1 | |
| 4. | 14:50 | SUSW | EVEN | Brynn Reid (17) | Free position shot | 2-2 | |
| 5. | 13:24 | SUSW | EVEN | Lindsey Derstine (6) | Michelle McGinniss (4) | 2-3 | |
| 6. | 10:02 | LVC | EVEN | Taylor Kruter (3) | Bailey Benz (4) | 3-3 | |
| 7. | 6:43 | SUSW | EVEN | Erin Dyer (11) | Brynn Reid (2) | 3-4 | |
| 8. | 4:13 | SUSW | EVEN | Meredith Crane (9) | Brynn Reid (3) | 3-5 | |
| 9. | 1:04 | SUSW | EVEN | Emma Ehler (20) | Free position shot | 3-6 | |
| 10. | 2nd | 26:49 | SUSW | EVEN | Emma Ehler (21) | Unassisted | 3-7 |
| 11. | 24:00 | SUSW | EVEN | Marra Landino (1) | Unassisted | 3-8 | |
| 12. | 21:00 | SUSW | EVEN | Erin Dyer (12) | Emma Ehler (4) | 3-9 | |
| 13. | 20:00 | SUSW | EVEN | Meredith Crane (10) | Emma Ehler (5) | 3-10 | |
| 14. | 17:48 | SUSW | EVEN | Emma Jones (3) | Unassisted | 3-11 | |
| 15. | 12:05 | SUSW | EVEN | Michelle McGinniss (15) | Free position shot | 3-12 | |
| 16. | 10:58 | SUSW | EVEN | Erin Dyer (12) | Free position shot | 3-13 | |
| 17. | 8:18 | LVC | EVEN | Allison McGinniss (5) | Unassisted | 4-13 | |
| 18. | 7:29 | LVC | EVEN | Mel Modrick (3) | Hana Krechel (7) | 5-13 | |
| 19. | 6:32 | SUSW | EVEN | Lindsey Derstine (7) | Unassisted | 5-14 | |
| 20. | 6:03 | LVC | EVEN | Hana Krechel (23) | Unassisted | 6-14 | |
| 21. | 3:15 | SUSW | EVEN | Erin Dyer (13) | Michelle McGinniss (5) | 6-15 | |
| 22. | 0:51 | LVC | EVEN | Allison McGinniss (6) | Hana Krechel (8) | 7-15 | |
| 23. | 0:06 | SUSW | EVEN | Michelle McGinniss (16) | Unassisted | 7-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |

