2009-10 Women's Basketball Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 13-13 | .500 | 7-7 | .500 | Lost 4 | 7-5 | 5-8 | 1-0 |
| Date | Opponent | Result | Time/Status | Links |
| Nov. 17 | Messiah | L, 73-72 | Final | Boxscore Recap |
| Nov. 21 | Penn College | W, 76-57 | Final | Boxscore Recap |
| 2009 Pepsi/Weis Markets Tip-Off Tournament | ||||
| Nov. 22 | Shenandoah | W, 59-46 | Final | Boxscore Recap |
| 2009 Pepsi/Weis Markets Tip-Off Tournament | ||||
| Nov. 24 | at Baptist Bible (Pa.) | W, 73-50 | Final | Boxscore Recap |
| Nov. 29 | at Franklin & Marshall | L, 61-44 | Final | Boxscore Recap |
| Dec. 5 | at Juniata * | L, 75-59 | Final | Boxscore Recap |
| Dec. 7 | Lycoming | W, 79-62 | Final |
Boxscore
Recap
Video |
| Dec. 9 | at Wilkes | W, 55-40 | Final | Boxscore Recap |
| Dec. 12 | Montclair State | L, 79-72 | Final - OT | Boxscore Recap |
| "Crusaders Care" Canned Goods Drive Day | ||||
| Dec. 18 | at McDaniel | L, 67-59 | Final | Boxscore Recap |
| Jan. 2 | vs. SUNY New Paltz @ William Paterson | W, 73-55 | Final | Boxscore Recap |
| William Paterson/Residence Inn Winter Classic | ||||
| Jan. 3 | at William Paterson | L, 69-44 | Final | Boxscore Recap |
| William Paterson/Residence Inn Winter Classic | ||||
| Jan. 8 | at Goucher * | W, 55-50 | Final | Boxscore Recap |
| Jan. 9 | at Catholic * | L, 55-45 | Final | Boxscore Recap |
| Jan. 15 | Moravian * | L, 70-53 | Final | Boxscore Recap |
| Jan. 16 | Scranton * | L, 60-52 | Final | Boxscore Recap |
| Take a Kid to the Game Day | ||||
| Jan. 22 | at Drew * | W, 66-55 | Final | Boxscore Recap |
| Jan. 23 | at USMMA * | W, 51-37 | Final | Boxscore Recap |
| Jan. 29 | Catholic * | W, 74-48 | Final | Boxscore Recap |
| Jan. 30 | Goucher * | W, 55-42 | Final | Boxscore Recap |
| Feb. 5 | USMMA * | W, 63-46 | Final | Boxscore Recap |
| Feb. 6 | Drew * | W, 65-46 | Final | Boxscore Recap |
| "Pink Zone" Day Pepsi Day 2010 | ||||
| Feb. 12 | at Scranton * | L, 67-48 | Final | Boxscore Recap |
| Feb. 13 | at Moravian * | L, 72-61 | Final | Boxscore Recap |
| Feb. 20 | Juniata * | L, 67-55 | Final | Boxscore Recap |
| Senior Day - SU Sports Hall of Fame Night | ||||
| Feb. 24 | at Moravian | L, 52-44 | Final | Boxscore Recap |
| Landmark Conference semifinals | ||||
| Home events in bold. (Driving Directions) * = Conference events. Schedule subject to change. | ||||




