Susquehanna Univ. vs Moravian College (04/25/09)
Box Score
Lacrosse Box Score |
2009 Susquehanna Women's Lacrosse
Susquehanna Univ. vs Moravian College (04/25/09 at Bethlehem, PA)
| Summary |
|
Susquehanna Univ. (7-6, 1-4 Landmark) vs. Moravian College (6-10, 0-5 Landmark) Date: 04/25/09 Attendance: 197 Weather: sunny & warm |
| SCORE BY PERIOD | 1 | 2 | Total |
| Susquehanna Univ. | 14 | 10 | 24 |
| Moravian College | 7 | 9 | 16 |
|
Susquehanna Univ. SCORING: GOALS: Sarah Wright 8; Erin Dyer 4; Sara Franckowiak
4; Cindy Wilson 4; Katelyn Deese 3; D.J. Jacobs 1.
ASSISTS: Kirsten Detwiler 3; Katelyn Deese 2; Erin Dyer 2; Sarah Wright 2; Sara
Franckowiak 1; D.J. Jacobs 1.
Moravian College SCORING: GOALS: Sarah Carman 5; Jillian Pagliei 3; Katie Wise 3; Maureen Helfers 2; Paige Warbrick 1; Heather Yawger 1; Georgia Castellano 1. ASSISTS: Sarah Carman 2; Jillian Pagliei 2; Allison Hess 1. PENALTIES - Susquehanna Univ. 3/9:00; Moravian College 1/3:00. Officials: Felicia Mullen; Shannon Kane; Marilyn Hull. Scorer: Moravian Sports Info. |
| Moravian College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 33 | Courtney Rosenberg | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| 4 | Allison Hess | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 8 | Paige Warbrick | 1 | 0 | 3 | 2 | 5 | 2 | 0 | 0-0 | - | |
| 9 | Georgia Castellano | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 10 | Sarah Carman | 5 | 2 | 8 | 3 | 4 | 2 | 0 | 0-0 | - | |
| 12 | Jillian Pagliei | 3 | 2 | 9 | 2 | 2 | 2 | 0 | 0-0 | - | |
| 14 | Katie Wise | 3 | 0 | 7 | 5 | 3 | 4 | 1 | 0-0 | 1-3:00 | |
| 18 | Taylor Sperduto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Maureen Helfers | 2 | 0 | 3 | 3 | 3 | 3 | 1 | 0-0 | - | |
| 21 | Brittany Deiling | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 22 | Emily Simpers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Angel Genther | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Shannon Algeo | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Heather Yawger | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Amanda Bron | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 16 | 5 | 37 | 23 | 21 | 21 | 3 | 0-0 | 1-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Courtney Rosenberg | 60:00 | 24 | L | 10 | 9 | 19 |
| Susquehanna Univ. |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 50 | Meredith Tompeck | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| 2 | D.J. Jacobs | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Sarah Wright | 8 | 2 | 12 | 0 | 5 | 1 | 0 | 0-0 | - | |
| 4 | Brittany McCann | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0-0 | - | |
| 8 | Erin Dyer | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Marra Landino | 0 | 0 | 1 | 5 | 3 | 1 | 1 | 0-0 | 1-3:00 | |
| 11 | Kirsten Detwiler | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Corinne Woodward | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Sara Franckowiak | 4 | 1 | 11 | 2 | 2 | 4 | 0 | 0-0 | - | |
| 20 | Katelyn Deese | 3 | 2 | 4 | 3 | 5 | 2 | 3 | 0-0 | - | |
| 21 | Cindy Wilson | 4 | 0 | 8 | 1 | 3 | 1 | 1 | 0-0 | - | |
| 22 | Abbie Handerhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3:00 | |
| 7 | Holly Mauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 24 | 11 | 48 | 23 | 19 | 13 | 8 | 0-0 | 3-9:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 50 | Meredith Tompeck | 60:00 | 16 | W | 5 | 10 | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Susquehanna Univ. | 28 | 20 | 48 |
| Moravian College | 13 | 24 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Susquehanna Univ. | 5 | 10 | 15 |
| Moravian College | 10 | 9 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Susquehanna Univ. | 12 | 11 | 23 |
| Moravian College | 10 | 12 | 22 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Susquehanna Univ. | 0 | 0 | 0 |
| Moravian College | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Susquehanna Univ. | 12 | 7 | 19 |
| Moravian College | 9 | 13 | 22 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Susquehanna Univ. | 7 | 6 | 13 |
| Moravian College | 13 | 8 | 21 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Susquehanna Univ. | 7-9 | 9-12 | 16-21 |
| Moravian College | 4-10 | 3-4 | 7-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Susquehanna Univ. | 0-0 | 0-0 | 0-0 |
| Moravian College | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Susquehanna Univ. | 1-2 | 1-1 | 2-3 |
| Moravian College | 2-5 | 3-8 | 5-13 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 0:36 | MOR | EVEN | Jillian Pagliei (39) | Unassisted | 1-0 |
| 2. | 3:02 | SUSW | EVEN | Sara Franckowiak (16) | Marra Landino | 1-1 | |
| 3. | 3:53 | MOR | EVEN | Katie Wise (22) | Unassisted | 2-1 | |
| 4. | 5:02 | SUSW | EVEN | Sara Franckowiak (17) | Unassisted | 2-2 | |
| 5. | 7:12 | MOR | EVEN | Jillian Pagliei (40) | Free position shot | 3-2 | |
| 6. | 8:15 | SUSW | EVEN | Sarah Wright (30) | Kirsten Detwiler | 3-3 | |
| 7. | 9:17 | SUSW | EVEN | Katelyn Deese (10) | Kirsten Detwiler | 3-4 | |
| 8. | 11:59 | MOR | EVEN | Sarah Carman (34) | Unassisted | 4-4 | |
| 9. | 12:23 | SUSW | EVEN | Erin Dyer (14) | Free position shot | 4-5 | |
| 10. | 12:37 | MOR | EVEN | Paige Warbrick (24) | Free position shot | 5-5 | |
| 11. | 15:12 | SUSW | DN | Erin Dyer (15) | Unassisted | 5-6 | |
| 12. | 15:22 | SUSW | DN | Sarah Wright (31) | Unassisted | 5-7 | |
| 13. | 15:35 | SUSW | DN | Erin Dyer (16) | Sarah Wright | 5-8 | |
| 14. | 15:55 | MOR | UP | Jillian Pagliei (41) | Unassisted | 6-8 | |
| 15. | 16:19 | SUSW | EVEN | Sarah Wright (32) | Katelyn Deese | 6-9 | |
| 16. | 18:50 | SUSW | EVEN | Sarah Wright (33) | Unassisted | 6-10 | |
| 17. | 20:11 | SUSW | UP | Cindy Wilson (6) | Erin Dyer | 6-11 | |
| 18. | 24:33 | SUSW | EVEN | Cindy Wilson (7) | Katelyn Deese | 6-12 | |
| 19. | 25:25 | SUSW | EVEN | Cindy Wilson (8) | Marra Landino | 6-13 | |
| 20. | 26:48 | MOR | EVEN | Maureen Helfers (13) | Jillian Pagliei | 7-13 | |
| 21. | 27:26 | SUSW | EVEN | Sarah Wright (34) | Kirsten Detwiler | 7-14 | |
| 22. | 2nd | 34:11 | SUSW | EVEN | Sarah Wright (35) | Sara Franckowiak | 7-15 |
| 23. | 34:57 | MOR | EVEN | Sarah Carman (35) | Free position shot | 8-15 | |
| 24. | 35:28 | MOR | EVEN | Katie Wise (23) | Sarah Carman | 9-15 | |
| 25. | 36:00 | MOR | EVEN | Sarah Carman (36) | Free position shot | 10-15 | |
| 26. | 36:35 | SUSW | EVEN | Cindy Wilson (9) | Unassisted | 10-16 | |
| 27. | 36:47 | SUSW | EVEN | Sarah Wright (36) | Unassisted | 10-17 | |
| 28. | 38:46 | MOR | EVEN | Sarah Carman (37) | Unassisted | 11-17 | |
| 29. | 40:36 | MOR | EVEN | Maureen Helfers (14) | Allison Hess | 12-17 | |
| 30. | 41:06 | SUSW | EVEN | Katelyn Deese (11) | Unassisted | 12-18 | |
| 31. | 43:11 | SUSW | EVEN | Sara Franckowiak (18) | Free position shot | 12-19 | |
| 32. | 43:40 | MOR | EVEN | Sarah Carman (38) | Unassisted | 13-19 | |
| 33. | 47:32 | SUSW | DN | Sarah Wright (37) | Erin Dyer | 13-20 | |
| 34. | 48:17 | SUSW | DN | Katelyn Deese (12) | Unassisted | 13-21 | |
| 35. | 48:34 | MOR | UP | Heather Yawger (4) | Jillian Pagliei | 14-21 | |
| 36. | 48:54 | MOR | UP | Katie Wise (24) | Sarah Carman | 15-21 | |
| 37. | 49:33 | SUSW | DN | Sara Franckowiak (19) | D.J. Jacobs | 15-22 | |
| 38. | 51:49 | SUSW | DN | Erin Dyer (17) | Sarah Wright | 15-23 | |
| 39. | 57:02 | MOR | EVEN | Georgia Castellano (13) | Unassisted | 16-23 | |
| 40. | 59:03 | SUSW | EVEN | D.J. Jacobs (7) | Unassisted | 16-24 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 16:59 | SUSW | 9 | Marra Landino | 3:00 | YELLOW CARD | |
| 10:17 | MOR | 14 | Katie Wise | 3:00 | YELLOW CARD | ||
| 2nd | 13:24 | SUSW | 7 | Holly Mauser | 3:00 | YELLOW CARD | |
| 09:28 | SUSW | 22 | Abbie Handerhan | 3:00 | YELLOW CARD |





