2009-10 Women's Swimming & Diving Schedule
| Date | Opponent | Time/Result | Score | |
| Oct 24, 2009 | at Goucher | Final | W, 166-86 | Results Recap |
| Oct 31, 2009 | McDaniel | Final | W, 75-46 | Results Recap |
| Oct 31, 2009 | Juniata | Final | W, 90-21 | Results Recap |
| Nov 7, 2009 | Catholic | Final | W, 140-116 | Results Recap |
| Nov 11, 2009 | at Lycoming | Final | W, 117-86 | Results Recap |
| Nov 14, 2009 | at Dickinson | Final | L, 117-87 | Results Recap |
| Nov 21, 2009 | at Scranton | Final | L, 157-105 | Results Recap |
| Dec 5, 2009 | at Franklin & Marshall Invitational (Day One) | |||
| Dec 6, 2009 | at Franklin & Marshall Invitational (Day Two) | Final | 8th of 13 | Results Recap |
| Jan 15, 2010 | Messiah | Final | W, 152-85 | Results Recap |
| Jan 23, 2010 | Drew | Final | W, 80-31 |
Results
Recap
Video |
| Senior Day | ||||
| Jan 23, 2010 | King's (Pa.) | Final | W, 85-36 |
Results
Recap
Video |
| Senior Day | ||||
| Jan 30, 2010 | at Albright | Final | L, 108-97 | Results Recap |
| Feb 12, 2010 | at Landmark Conference championships (Day One) * | Results Recap | ||
| (USMMA) | ||||
| Feb 13, 2010 | at Landmark Conference championships (Day Two) * | Results Recap | ||
| (USMMA) | ||||
| Feb 14, 2010 | at Landmark Conference championships (Day Three) * | Final | 2nd of 7 | Results Recap |
| (USMMA) | ||||
| Feb 20, 2010 | at Seahawk Invitational | Final | no team score | Results Recap |
| [St. Mary's (Md.)] | ||||
| Mar 18, 2010 | at NCAA Division III championships (Day Two) | Did Not Compete on Day One | 31st of 32 (indiv.) | Results Recap |
| Mar 20, 2010 | at NCAA Division III championships (Day Four) | Final-Did Not Compete on Day Three | 19th of 30 (indiv.); no team score | Results Recap |
| Mar 25, 2010 | at U.S. Paralympics Spring Swimming Nationals (Day One) | 7th of 8 (indiv.) | Results | |
| Mar 26, 2010 | at U.S. Paralympics Spring Swimming Nationals (Day Two) | 5th of 8 (indiv.); 7th of 8 (indiv.) | Results | |
| Mar 27, 2010 | at U.S. Paralympics Spring Swimming Nationals (Day Three) | Final | 1st of 5 (indiv.); 2nd of 14 (indiv.) | Results Recap |
| Home events in bold. * = Conference events. Schedule subject to change. | ||||




