Catholic University vs Susquehanna Univ. (Nov 07, 2009)
Volleyball Box Score |
2009 Susquehanna University W Volleyball
Catholic University vs Susquehanna Univ.
(Nov 07, 2009 at Huntingdon, Pa.)
| Catholic University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Alex Min-Tun | 3 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Molly Owens | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Michaela Carroll | 3 | 1 | 0 | 4 | .250 | 27 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kim Ray | 2 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Lynn Brown | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 16 | Claudia Jean | 3 | 10 | 5 | 25 | .200 | 1 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Katie Chefalas | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kristina Purcell | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Margaret Riordan | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 31 | 20 | 114 | .096 | 29 | 2 | 1 | 6 | 51 | 1 | 0 | 2 | 0 | 34.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Kate Reese | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shona St. Angelo | 3 | 0 | 0 | 2 | .000 | 40 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Madeline Hals | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Lindsey Jankiewicz | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 9.0 |
| 17 | Katie Peters | 3 | 10 | 0 | 15 | .667 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 18 | Emily Carson | 3 | 14 | 0 | 26 | .538 | 0 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 18.5 |
| 1 | Kelly O'Brien | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jess Cicioni | 3 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Erin McMahon | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Dana Kreutzer | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 47 | 11 | 114 | .316 | 43 | 6 | 5 | 2 | 55 | 3 | 4 | 1 | 0 | 58.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Huntingdon, Pa. (Kennedy S+RC)
Date: Nov 07, 2009 Attend: 76 Time: 1:05 Referees: 2009 Landmark Conference WVB Tournament Semi-Final #2 Susquehanna defeats Catholic Advances to Finals |
||||||||||||||||||||||||||
Short Box Score |
2009 Susquehanna University W Volleyball
Catholic University vs Susquehanna Univ.
(Nov 07, 2009 at Huntingdon, Pa.)
Susquehanna Univ. def. Catholic University 25-16,25-18,25-17 Catholic University (24-14) (Kills-aces-blocks) - Claudia Jean 10-1-0; Alex Min-Tun 9-0-0; Kim Ray 5-0-0; Lynn Brown 3-0-0; Katie Chefalas 2-0-0; Michaela Carroll 1-0-0; Molly Owens 1-0-0; 18 0-0-1; Kristina Purcell 0-1-0; Totals 31-2-1.0. (Assists) - Michaela Carroll 27. (Dig leaders) - Claudia Jean 13; Kristina Purcell 10; Alex Min-Tun 9; Michaela Carroll 8 Susquehanna Univ. (25-11) (Kills-aces-blocks) - Emily Carson 14-3-2; Madeline Hals 10-0-2; Katie Peters 10-0-2; Lindsey Jankiewicz 8-0-1; Jess Cicioni 4-0-0; Erin McMahon 1-1-0; Shona St. Angelo 0-1-0; Kate Reese 0-1-0; Totals 47-6-5.0. (Assists) - Shona St. Angelo 40. (Dig leaders) - Kelly O'Brien 21; Erin McMahon 7 Site: Huntingdon, Pa. (Kennedy S+RC) |
Play-by-Play Summary |
2009 Susquehanna University W Volleyball
Catholic University vs Susquehanna Univ.
(Nov 07, 2009 at Huntingdon, Pa.)
| For SUS: Emily Carson; Katie Peters; Lindsey Jankiewicz; Madeline Hals; Shona St. Angelo; Kate Reese; libero Kelly O'Brien. | ||
| For CUA: Lynn Brown; Claudia Jean; Kim Ray; Michaela Carroll; Molly Owens; Alex Min-Tun; libero Kristina Purcell. | ||
| 0-1 | Point CUA - (Michaela Carroll) Attack error by Madeline Hals. | |
| 0-2 | Point CUA - (Michaela Carroll) Kill by Alex Min-Tun (from Michaela Carroll). | |
| 1-2 | Point SUS - (Michaela Carroll) Kill by Emily Carson (from Shona St. Angelo). | so |
| 2-2 | Point SUS - (Emily Carson) Kill by Madeline Hals (from Shona St. Angelo). | |
| 2-3 | Point CUA - (Emily Carson) Kill by Lynn Brown (from Michaela Carroll). | so |
| 3-3 | Point SUS - (Kim Ray) Kill by Lindsey Jankiewicz (from Shona St. Angelo). | so |
| For SUS: Dana Kreutzer; Jess Cicioni. | ||
| For CUA: Katie Chefalas. | ||
| 4-3 | Point SUS - (Dana Kreutzer) Kill by Katie Peters (from Shona St. Angelo). | |
| 4-4 | Point CUA - (Dana Kreutzer) Kill by Alex Min-Tun (from Michaela Carroll). | so |
| 5-4 | Point SUS - (Lynn Brown) Attack error by Claudia Jean (block by Katie Peters). | so |
| For SUS: Erin McMahon. | ||
| 6-4 | Point SUS - (Erin McMahon) Kill by Lindsey Jankiewicz (from Shona St. Angelo). | |
| 6-5 | Point CUA - (Erin McMahon) Kill by Alex Min-Tun (from Michaela Carroll). | so |
| 7-5 | Point SUS - (Alex Min-Tun) Kill by Lindsey Jankiewicz (from Shona St. Angelo). | so |
| 7-6 | Point CUA - (Lindsey Jankiewicz) Service error. | so |
| For CUA: Kim Ray. | ||
| 8-6 | Point SUS - (Claudia Jean) Service error. | so |
| For SUS: Madeline Hals; Kate Reese. | ||
| 9-6 | Point SUS - (Kate Reese) Kill by Emily Carson (from Shona St. Angelo). | |
| 10-6 | Point SUS - (Kate Reese) Service ace (Alex Min-Tun). | |
| 10-7 | Point CUA - (Kate Reese) Kill by Molly Owens (from Michaela Carroll). | so |
| 11-7 | Point SUS - (Kristina Purcell) Kill by Emily Carson (from Shona St. Angelo). | so |
| For SUS: Katie Peters. | ||
| 12-7 | Point SUS - (Shona St. Angelo) Attack error by Lynn Brown (block by Emily Carson; Madeline Hals). | |
| 12-8 | Point CUA - (Shona St. Angelo) Kill by Claudia Jean. | so |
| 13-8 | Point SUS - (Michaela Carroll) Kill by Emily Carson (from Shona St. Angelo). | so |
| 13-9 | Point CUA - (Emily Carson) Kill by Kim Ray (from Michaela Carroll). | so |
| 14-9 | Point SUS - (Kim Ray) Attack error by Lynn Brown. | so |
| For SUS: Dana Kreutzer; Jess Cicioni. | ||
| For CUA: Katie Chefalas. | ||
| 14-10 | Point CUA - (Dana Kreutzer) Kill by Claudia Jean (from Michaela Carroll). | so |
| 15-10 | Point SUS - (Lynn Brown) Kill by Katie Peters (from Shona St. Angelo). | so |
| For SUS: Erin McMahon. | ||
| 16-10 | Point SUS - (Erin McMahon) Service ace (Alex Min-Tun). | |
| Timeout Catholic University. | ||
| 16-11 | Point CUA - (Erin McMahon) Kill by Alex Min-Tun (from Michaela Carroll). | so |
| 16-12 | Point CUA - (Molly Owens) Attack error by Erin McMahon. | |
| 16-13 | Point CUA - (Alex Min-Tun) Attack error by Dana Kreutzer. | |
| 17-13 | Point SUS - (Alex Min-Tun) Kill by Lindsey Jankiewicz (from Shona St. Angelo). | so |
| 17-14 | Point CUA - (Lindsey Jankiewicz) Kill by Claudia Jean (from Michaela Carroll). | so |
| For CUA: Kim Ray. | ||
| 18-14 | Point SUS - (Claudia Jean) Kill by Emily Carson (from Shona St. Angelo). | so |
| For SUS: Madeline Hals. | ||
| 19-14 | Point SUS - (Jess Cicioni) Kill by Madeline Hals (from Jess Cicioni). | |
| 20-14 | Point SUS - (Jess Cicioni) Kill by Madeline Hals. | |
| Timeout Catholic University. | ||
| 20-15 | Point CUA - (Jess Cicioni) Kill by Kim Ray (from Michaela Carroll). | so |
| 21-15 | Point SUS - (Kristina Purcell) Kill by Madeline Hals (from Shona St. Angelo). | so |
| 22-15 | Point SUS - (Shona St. Angelo) Attack error by Lynn Brown (block by Emily Carson). | |
| 23-15 | Point SUS - (Shona St. Angelo) Attack error by Claudia Jean. | |
| 23-16 | Point CUA - (Shona St. Angelo) Service error. | so |
| 24-16 | Point SUS - (Michaela Carroll) Kill by Emily Carson (from Shona St. Angelo). | so |
| 25-16 | Point SUS - (Emily Carson) Service ace (Claudia Jean). |
| For SUS: Katie Peters; Emily Carson; Madeline Hals; Kate Reese; Lindsey Jankiewicz; Shona St. Angelo; libero Kelly O'Brien. | ||
| For CUA: 18; Claudia Jean; Alex Min-Tun; Lynn Brown; Michaela Carroll; Kim Ray; libero Kristina Purcell. | ||
| 1-0 | Point SUS - (Shona St. Angelo) Attack error by Kim Ray. | |
| 2-0 | Point SUS - (Shona St. Angelo) Attack error by Lynn Brown. | |
| 2-1 | Point CUA - (Shona St. Angelo) Service error. | so |
| 3-1 | Point SUS - (Michaela Carroll) Kill by Emily Carson (from Shona St. Angelo). | so |
| 4-1 | Point SUS - (Emily Carson) Kill by Madeline Hals (from Katie Peters). | |
| 4-2 | Point CUA - (Emily Carson) Kill by Alex Min-Tun (from Michaela Carroll). | so |
| 5-2 | Point SUS - (Kim Ray) Kill by Lindsey Jankiewicz (from Shona St. Angelo). | so |
| For SUS: Dana Kreutzer; Jess Cicioni. | ||
| For CUA: Katie Chefalas. | ||
| 5-3 | Point CUA - (Dana Kreutzer) Kill by Claudia Jean (from Kristina Purcell). | so |
| 5-4 | Point CUA - (Lynn Brown) Attack error by Jess Cicioni. | |
| 6-4 | Point SUS - (Lynn Brown) Attack error by Alex Min-Tun. | so |
| For SUS: Erin McMahon. | ||
| 7-4 | Point SUS - (Erin McMahon) Attack error by 18 (block by Lindsey Jankiewicz). | |
| 7-5 | Point CUA - (Erin McMahon) Kill by Claudia Jean (from Michaela Carroll). | so |
| 7-6 | Point CUA - (Alex Min-Tun) Attack error by Jess Cicioni. | |
| 8-6 | Point SUS - (Alex Min-Tun) Kill by Lindsey Jankiewicz (from Shona St. Angelo). | so |
| 8-7 | Point CUA - (Lindsey Jankiewicz) Kill by Claudia Jean (from Michaela Carroll). | so |
| For CUA: Kim Ray. | ||
| 8-8 | Point CUA - (Claudia Jean) Attack error by Dana Kreutzer. | |
| 9-8 | Point SUS - (Claudia Jean) Kill by Emily Carson (from Shona St. Angelo). | so |
| For SUS: Kate Reese; Madeline Hals. | ||
| 10-8 | Point SUS - (Kate Reese) Attack error by Kim Ray. | |
| 10-9 | Point CUA - (Kate Reese) Bad set by Shona St. Angelo. | so |
| 10-10 | Point CUA - (Kristina Purcell) Attack error by Madeline Hals. | |
| Timeout Susquehanna Univ.. | ||
| 11-10 | Point SUS - (Kristina Purcell) Kill by Madeline Hals (from Shona St. Angelo). | so |
| For SUS: Katie Peters. | ||
| 12-10 | Point SUS - (Shona St. Angelo) Service ace (Claudia Jean). | |
| 12-11 | Point CUA - (Shona St. Angelo) Kill by Lynn Brown (from Michaela Carroll). | so |
| 13-11 | Point SUS - (Michaela Carroll) Kill by Katie Peters (from Shona St. Angelo). | so |
| 13-12 | Point CUA - (Emily Carson) Kill by Kim Ray (from Michaela Carroll). | so |
| 14-12 | Point SUS - (Kim Ray) Attack error by Margaret Riordan. | so |
| For SUS: Dana Kreutzer; Jess Cicioni. | ||
| 15-12 | Point SUS - (Dana Kreutzer) Kill by Jess Cicioni. | |
| 15-13 | Point CUA - (Dana Kreutzer) Kill by Alex Min-Tun (from Michaela Carroll). | so |
| 16-13 | Point SUS - (Lynn Brown) Kill by Jess Cicioni (from Shona St. Angelo). | so |
| For SUS: Erin McMahon. | ||
| 16-14 | Point CUA - (Erin McMahon) Kill by Claudia Jean (from Michaela Carroll). | so |
| 17-14 | Point SUS - (Alex Min-Tun) Kill by Lindsey Jankiewicz (from Shona St. Angelo). | so |
| 18-14 | Point SUS - (Lindsey Jankiewicz) Kill by Jess Cicioni (from Shona St. Angelo). | |
| Timeout Catholic University. | ||
| 18-15 | Point CUA - (Lindsey Jankiewicz) Service error. | so |
| For CUA: Kim Ray. | ||
| 18-16 | Point CUA - (Claudia Jean) Kill by Kim Ray (from Michaela Carroll). | |
| 18-17 | Point CUA - (Claudia Jean) Kill by Kim Ray (from Michaela Carroll). | |
| 19-17 | Point SUS - (Claudia Jean) Kill by Emily Carson (from Shona St. Angelo). | so |
| For SUS: Madeline Hals. | ||
| 20-17 | Point SUS - (Jess Cicioni) Attack error by Alex Min-Tun. | |
| 21-17 | Point SUS - (Jess Cicioni) Attack error by Kim Ray. | |
| 22-17 | Point SUS - (Jess Cicioni) Attack error by Kim Ray. | |
| For CUA: Katie Chefalas. | ||
| 23-17 | Point SUS - (Jess Cicioni) Attack error by Claudia Jean. | |
| Timeout Catholic University. | ||
| 23-18 | Point CUA - (Jess Cicioni) Attack error by Madeline Hals (block by 18). | so |
| 24-18 | Point SUS - (Kristina Purcell) Kill by Emily Carson (from Shona St. Angelo). | so |
| 25-18 | Point SUS - (Shona St. Angelo) Kill by Madeline Hals. |
| For CUA: Claudia Jean; Alex Min-Tun; Lynn Brown; Katie Chefalas; Michaela Carroll; Molly Owens; libero Kristina Purcell. | ||
| For SUS: Shona St. Angelo; Emily Carson; Madeline Hals; Katie Peters; Kate Reese; Lindsey Jankiewicz; libero Kelly O'Brien. | ||
| 0-1 | Point CUA - (Michaela Carroll) Kill by Alex Min-Tun. | |
| 1-1 | Point SUS - (Michaela Carroll) Kill by Katie Peters (from Shona St. Angelo). | so |
| 2-1 | Point SUS - (Emily Carson) Kill by Katie Peters (from Shona St. Angelo). | |
| 3-1 | Point SUS - (Emily Carson) Service ace (Lynn Brown). | |
| 3-2 | Point CUA - (Emily Carson) Kill by Katie Chefalas (from Michaela Carroll). | so |
| 4-2 | Point SUS - (Katie Chefalas) Kill by Lindsey Jankiewicz (from Shona St. Angelo). | so |
| For SUS: Dana Kreutzer; Jess Cicioni. | ||
| 5-2 | Point SUS - (Dana Kreutzer) Attack error by Alex Min-Tun. | |
| 6-2 | Point SUS - (Dana Kreutzer) Attack error by Claudia Jean. | |
| 7-2 | Point SUS - (Dana Kreutzer) Attack error by Claudia Jean. | |
| Timeout Catholic University. | ||
| 7-3 | Point CUA - (Dana Kreutzer) Kill by Alex Min-Tun (from Michaela Carroll). | so |
| 8-3 | Point SUS - (Lynn Brown) Kill by Katie Peters (from Shona St. Angelo). | so |
| For SUS: Erin McMahon. | ||
| 8-4 | Point CUA - (Erin McMahon) Attack error by Lindsey Jankiewicz. | so |
| 8-5 | Point CUA - (Alex Min-Tun) Kill by Claudia Jean (from Michaela Carroll). | |
| 8-6 | Point CUA - (Alex Min-Tun) Attack error by Kelly O'Brien. | |
| 8-7 | Point CUA - (Alex Min-Tun) Attack error by Lindsey Jankiewicz. | |
| 9-7 | Point SUS - (Alex Min-Tun) Kill by Erin McMahon (from Shona St. Angelo). | so |
| 9-8 | Point CUA - (Lindsey Jankiewicz) Service error. | so |
| 9-9 | Point CUA - (Claudia Jean) Bad set by Shona St. Angelo. | |
| 10-9 | Point SUS - (Claudia Jean) Kill by Emily Carson. | so |
| For SUS: Madeline Hals; Kate Reese. | ||
| 10-10 | Point CUA - (Kate Reese) Kill by Katie Chefalas (from Michaela Carroll). | so |
| 10-11 | Point CUA - (Kristina Purcell) Service ace (Erin McMahon). | |
| 11-11 | Point SUS - (Kristina Purcell) Kill by Emily Carson (from Shona St. Angelo). | so |
| For SUS: Katie Peters. | ||
| 12-11 | Point SUS - (Shona St. Angelo) Attack error by Katie Chefalas (block by Madeline Hals; Katie Peters). | |
| 13-11 | Point SUS - (Shona St. Angelo) Kill by Katie Peters (from Shona St. Angelo). | |
| 14-11 | Point SUS - (Shona St. Angelo) Kill by Emily Carson (from Shona St. Angelo), block error by Lynn Brown. | |
| 14-12 | Point CUA - (Shona St. Angelo) Kill by Michaela Carroll (from Claudia Jean). | so |
| 15-12 | Point SUS - (Michaela Carroll) Kill by Katie Peters (from Shona St. Angelo). | so |
| 16-12 | Point SUS - (Emily Carson) Kill by Madeline Hals (from Katie Peters). | |
| Timeout Catholic University. | ||
| 17-12 | Point SUS - (Emily Carson) Kill by Katie Peters (from Shona St. Angelo). | |
| 18-12 | Point SUS - (Emily Carson) Bad set by Michaela Carroll. | |
| 19-12 | Point SUS - (Emily Carson) Attack error by Lynn Brown. | |
| 20-12 | Point SUS - (Emily Carson) Service ace (Claudia Jean). | |
| For CUA: Margaret Riordan. | ||
| 20-13 | Point CUA - (Emily Carson) Kill by Alex Min-Tun (from Michaela Carroll). | so |
| 21-13 | Point SUS - (Katie Chefalas) Kill by Madeline Hals (from Shona St. Angelo). | so |
| 21-14 | Point CUA - (Dana Kreutzer) Kill by Claudia Jean (from Michaela Carroll). | so |
| For SUS: Dana Kreutzer; Jess Cicioni. | ||
| 22-14 | Point SUS - (Margaret Riordan) Kill by Katie Peters (from Shona St. Angelo). | so |
| For SUS: Erin McMahon. | ||
| 22-15 | Point CUA - (Erin McMahon) Kill by Lynn Brown (from Michaela Carroll), block error by Lindsey Jankiewicz. | so |
| 23-15 | Point SUS - (Alex Min-Tun) Kill by Jess Cicioni (from Shona St. Angelo). | so |
| 23-16 | Point CUA - (Lindsey Jankiewicz) Kill by Claudia Jean (from Michaela Carroll). | so |
| 23-17 | Point CUA - (Claudia Jean) Service ace (Kelly O'Brien). | |
| 24-17 | Point SUS - (Claudia Jean) Kill by Emily Carson (from Shona St. Angelo), block error by Molly Owens. | so |
| For SUS: Madeline Hals; Kate Reese. | ||
| 25-17 | Point SUS - (Kate Reese) Kill by Madeline Hals (from Shona St. Angelo). |





