2012 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 4-9-3 | .344 | 0-4-2 | .167 | Lost 1 | 2-4-1 | 2-5-2 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Aug. 31 | at Cabrini | W, 1-0 | Final - OT | Box Score Recap |
| Sep. 1 | at King's (Pa.) | W, 2-0 | Final | Box Score Recap |
| Sep. 6 | Lycoming | W, 2-1 | Final | Box Score Recap |
| Sep. 8 | Misericordia | L, 2-0 | Final | Box Score Recap |
| Sep. 9 | at Pitt.-Bradford | L, 2-0 | Final | Box Score Recap |
| Sep. 15 | Lebanon Valley | L, 4-0 | Final | Box Score Recap |
| Sep. 22 | Drew * | T, 3-3 | Final - 2OT | Box Score Recap |
| Sep. 26 | at Wilkes | L, 3-0 | Final | Box Score Recap |
| Sep. 29 | at Catholic * | T, 0-0 | Final - 2OT | Box Score Recap |
| Oct. 3 | at Eastern | L, 3-1 | Final | Box Score Recap |
| Oct. 6 | Scranton * | L, 4-0 | Final | Box Score Recap |
| Oct. 11 | Alfred | W, 1-0 | Final | Box Score Recap |
| Oct. 13 | Goucher * | L, 2-1 | Final | Box Score Recap |
| Oct. 16 | at Juniata * | L, 1-0 | Final | Box Score Recap |
| Oct. 25 | at Penn College | T, 4-4 | Final - 2OT | Box Score Recap |
| Oct. 27 | at Moravian * | L, 1-0 | Final | Box Score Recap |
| Home events in bold. (Driving Directions) * = Conference events. Schedule subject to change. | ||||

