| Licensed To: Susquehanna University | 3/22/2010 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crusader Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Times since: 01-Aug-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna University [SUS] Group: VS Coach: Jerry Foley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All Convert To: Yards Print: Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Name | Age/Yr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 24.73 | Y | F | Catherine Harris | SR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 25.76 | Y | F | Christie Savard | JR | 2/20/2010 | Seahawk Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 26.34 | Y | F | Jamie Platt | FR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 26.67 | Y | F | Hayley Keenan | SR | 11/14/2009 | Susquehanna @ Dickinson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 26.93 | Y | P | Lindsey Jankiewicz | JR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 27.28 | Y | F | Cristina Los | SR | 11/11/2009 | Susquehanna @ Lycoming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 28.22 | Y | F | Abby Gernert | FR | 10/31/2009 | McDaniel and Juniata @ Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 29.62 | Y | F | Megan McDonie | FR | 12/5/2009 | Franklin & Marshall Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | x29.75 | Y | F | Lauren Kintzing | SR | 1/23/2010 | Drew+Kings @ Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 32.14 | Y | P | Kailey Roberts | FR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 54.51 | Y | F | Catherine Harris | SR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 56.78 | Y | F | Christie Savard | JR | 1/15/2010 | Messiah @ Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 57.48 | Y | F | Devin Lessard | FR | 10/24/2009 | Susquehanna @ Goucher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 57.56 | Y | P | Jamie Platt | FR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 58.41 | Y | F | Hayley Keenan | SR | 11/14/2009 | Susquehanna @ Dickinson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 59.24 | Y | F | Lauren Snyder | JR | 10/31/2009 | McDaniel and Juniata @ Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:00.11 | Y | F | Gretchen Hansen | SO | 11/7/2009 | Catholic @ Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:04.36 | Y | F | Megan McDonie | FR | 11/7/2009 | Catholic @ Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:04.44 | Y | F | Lauren Kintzing | SR | 1/30/2010 | Susquehanna @ Albright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:08.26 | Y | F | Brianna Drapeau | SO | 12/5/2009 | Franklin & Marshall Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | x1:16.07 | Y | F | Kailey Roberts | FR | 1/23/2010 | Drew+Kings @ Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:01.05 | Y | F | Christie Savard | JR | 1/15/2010 | Messiah @ Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:02.85 | Y | F | Devin Lessard | FR | 11/7/2009 | Catholic @ Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:04.25 | Y | F | Catherine Harris | SR | 12/5/2009 | Franklin & Marshall Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:06.26 | Y | F | Lauren Snyder | JR | 10/31/2009 | McDaniel and Juniata @ Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:08.12 | Y | F | Abby Gernert | FR | 1/30/2010 | Susquehanna @ Albright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:08.14 | Y | F | Jamie Platt | FR | 10/31/2009 | McDaniel and Juniata @ Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:08.64 | Y | F | Cristina Los | SR | 1/30/2010 | Susquehanna @ Albright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2:09.04 | Y | F | Gretchen Hansen | SO | 11/11/2009 | Susquehanna @ Lycoming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2:12.07 | Y | F | Lauren Kintzing | SR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2:17.68 | Y | F | Melissa Weeks | JR | 11/7/2009 | Catholic @ Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2:18.06 | Y | P | Megan McDonie | FR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2:20.23 | Y | F | Liz Ebbrecht | SO | 1/30/2010 | Susquehanna @ Albright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2:20.62 | Y | F | Catey Nunnari | FR | 11/14/2009 | Susquehanna @ Dickinson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5:08.00 | Y | F | Devin Lessard | FR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5:22.21 | Y | F | Christie Savard | JR | 1/23/2010 | Drew+Kings @ Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5:30.86 | Y | F | Gretchen Hansen | SO | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5:33.39 | Y | F | Lauren Snyder | JR | 12/5/2009 | Franklin & Marshall Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5:47.28 | Y | P | Lauren Kintzing | SR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5:51.03 | Y | P | Catey Nunnari | FR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5:58.76 | Y | P | Liz Ebbrecht | SO | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 6:06.29 | Y | F | Megan McDonie | FR | 1/30/2010 | Susquehanna @ Albright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | x6:27.59 | Y | F | Brianna Drapeau | SO | 10/31/2009 | McDaniel and Juniata @ Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 1000 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11:05.52 | Y | F | Devin Lessard | FR | 1/30/2010 | Susquehanna @ Albright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 11:32.35 | Y | F | Lauren Snyder | JR | 11/7/2009 | Catholic @ Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 11:56.66 | Y | F | Gretchen Hansen | SO | 1/23/2010 | Drew+Kings @ Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 12:07.59 | Y | F | Lauren Kintzing | SR | 1/30/2010 | Susquehanna @ Albright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 12:33.05 | Y | F | Catey Nunnari | FR | 1/15/2010 | Messiah @ Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 12:41.17 | Y | F | Megan McDonie | FR | 1/15/2010 | Messiah @ Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 13:07.27 | Y | F | Melissa Weeks | JR | 10/24/2009 | Susquehanna @ Goucher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 13:08.57 | Y | F | Liz Ebbrecht | SO | 11/11/2009 | Susquehanna @ Lycoming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 1650 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 19:15.26 | Y | F | Lauren Snyder | JR | 12/5/2009 | Franklin & Marshall Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 19:47.04 | Y | F | Lauren Kintzing | SR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 20:30.96 | Y | F | Catey Nunnari | FR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 20:48.32 | Y | F | Megan McDonie | FR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 21:18.55 | Y | F | Liz Ebbrecht | SO | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 29.20 | Y | F | Hayley Keenan | SR | 10/24/2009 | Susquehanna @ Goucher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 30.50 | Y | F | Abby Gernert | FR | 10/24/2009 | Susquehanna @ Goucher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 36.09 | Y | F | Megan McDonie | FR | 10/24/2009 | Susquehanna @ Goucher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 59.42 | Y | P | Hayley Keenan | SR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:00.02 | Y | F | Christie Savard | JR | 12/5/2009 | Franklin & Marshall Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:01.96 | Y | F | Lindsey Jankiewicz | JR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:04.08 | Y | F | Abby Gernert | FR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:06.33 | Y | F | Lauren Snyder | JR | 11/7/2009 | Catholic @ Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:10.53 | Y | P | Catey Nunnari | FR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:18.73 | Y | F | Lauren Kintzing | SR | 10/24/2009 | Susquehanna @ Goucher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:05.32 | Y | F | Christie Savard | JR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:09.28 | Y | P | Hayley Keenan | SR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:16.59 | Y | P | Abby Gernert | FR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:18.77 | Y | F | Lauren Snyder | JR | 12/5/2009 | Franklin & Marshall Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:18.91 | Y | F | Lindsey Jankiewicz | JR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:38.83 | Y | F | Catey Nunnari | FR | 1/15/2010 | Messiah @ Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | x2:41.60 | Y | F | Lauren Kintzing | SR | 1/23/2010 | Drew+Kings @ Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 34.90 | Y | F | Jamie Platt | FR | 10/24/2009 | Susquehanna @ Goucher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 39.60 | Y | F | Liz Ebbrecht | SO | 10/24/2009 | Susquehanna @ Goucher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 43.00 | Y | F | Kailey Roberts | FR | 10/24/2009 | Susquehanna @ Goucher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:10.42 | Y | F | Cristina Los | SR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:14.22 | Y | F | Jamie Platt | FR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:17.69 | Y | P | Melissa Weeks | JR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:20.62 | Y | P | Kailey Roberts | FR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:24.96 | Y | P | Liz Ebbrecht | SO | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:34.03 | Y | F | Cristina Los | SR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:46.10 | Y | P | Melissa Weeks | JR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:51.41 | Y | P | Kailey Roberts | FR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:53.52 | Y | F | Jamie Platt | FR | 1/23/2010 | Drew+Kings @ Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3:06.39 | Y | F | Liz Ebbrecht | SO | 12/5/2009 | Franklin & Marshall Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 27.89 | Y | F | Catherine Harris | SR | 10/24/2009 | Susquehanna @ Goucher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 29.29 | Y | F | Hayley Keenan | SR | 10/24/2009 | Susquehanna @ Goucher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 32.28 | Y | F | Brianna Drapeau | SO | 10/24/2009 | Susquehanna @ Goucher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 59.23 | Y | F | Devin Lessard | FR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:00.98 | Y | P | Hayley Keenan | SR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:01.33 | Y | F | Catherine Harris | SR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:08.29 | Y | F | Gretchen Hansen | SO | 11/11/2009 | Susquehanna @ Lycoming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:11.08 | Y | F | Abby Gernert | FR | 1/23/2010 | Drew+Kings @ Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:13.23 | Y | F | Melissa Weeks | JR | 1/30/2010 | Susquehanna @ Albright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:13.55 | Y | F | Brianna Drapeau | SO | 10/24/2009 | Susquehanna @ Goucher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:08.33 | Y | F | Devin Lessard | FR | 2/20/2010 | Seahawk Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:14.31 | Y | F | Christie Savard | JR | 11/7/2009 | Catholic @ Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:31.05 | Y | F | Gretchen Hansen | SO | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:46.33 | Y | F | Melissa Weeks | JR | 1/23/2010 | Drew+Kings @ Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:46.86 | Y | F | Brianna Drapeau | SO | 10/31/2009 | McDaniel and Juniata @ Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:10.22 | Y | F | Christie Savard | JR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:18.27 | Y | F | Devin Lessard | FR | 12/5/2009 | Franklin & Marshall Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:18.97 | Y | F | Abby Gernert | FR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:20.45 | Y | F | Cristina Los | SR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | x2:28.06 | Y | F | Jamie Platt | FR | 10/24/2009 | Susquehanna @ Goucher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | x2:29.03 | Y | F | Gretchen Hansen | SO | 10/24/2009 | Susquehanna @ Goucher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:34.39 | Y | F | Melissa Weeks | JR | 12/5/2009 | Franklin & Marshall Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2:41.54 | Y | F | Brianna Drapeau | SO | 12/5/2009 | Franklin & Marshall Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 400 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:34.03 | Y | F | Christie Savard | JR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5:07.47 | Y | F | Gretchen Hansen | SO | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5:16.90 | Y | P | Melissa Weeks | JR | 2/12/2010 | Landmark Conference championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5:22.67 | Y | F | Abby Gernert | FR | 12/5/2009 | Franklin & Marshall Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | x5:42.69 | Y | F | Brianna Drapeau | SO | 11/7/2009 | Catholic @ Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||




