2011 Women's Tennis Fall Schedule/Results
Overall
10-6
Pct.
.625
Conf.
4-2
Pct.
.667
Streak
Lost 1
Home
4-4
Away
3-0
Neutral
3-2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sat. 17 | King's (Pa.) | W, 8-1 | Final | ||
Thu. 22 | at Lycoming | W, 5-4 | Final | ||
October | |||||
Sat. 8 | St. Mary's (Md.) | W, 7-2 | Final | ||
March | |||||
Tue. 6 | vs. Misericordia @ at Hilton Head | W, 7-2 | Final | ||
Wed. 7 | vs. Wittenberg @ Hilton Head, S.C. | W, 7-2 | Final | ||
Thu. 8 | vs. John Carroll @ at Hilton Head | L, 6-3 | Final | ||
Fri. 9 | vs. Wilkes @ at Hilton Head | L, 9-0 | Final | ||
Sat. 17 | Catholic * | L, 7-2 | Final | ||
Wed. 28 | Lebanon Valley | L, 8-1 | Final | ||
Fri. 30 | Goucher * | W, 5-4 | Final | ||
April | |||||
Sun. 1 | at Marywood | Cancelled |
|
||
Thu. 5 | vs. Moravian * @ DeSales University, Center Valley, Pa. | W, 6-3 | Final | ||
Thu. 12 | at Juniata * | W, 6-3 | Final | ||
Sat. 14 | Scranton * | Senior Day | L, 6-3 | Final | |
Sat. 21 | at Drew * | W, 5-4 | Final | ||
Tue. 24 | Moravian | Landmark Conference Semifinals | W, 5-4 | Final | |
Sat. 28 | Scranton | Landmark Conference Finals | L, 5-0 | Final |
* Conference
Bold team: Home event