| Date | Opponent | Time | Score | |
| 12/3/11 | at Bucknell | 10:00 a.m. | Results Recap | |
| 1/22/12 | Orange & Maroon Classic | 10:00 a.m. | Results Recap | |
| 1/27/12 | at Bucknell | 4:00 p.m. | ||
| 1/28/12 | at Bucknell | 10:00 a.m. | Results Recap | |
| 2/3/12 | Crusader Classic | 4:00 p.m. | Results Recap | |
| 2/12/12 | SU Invitational | 10:00 a.m. | Results Recap | |
| 2/17/12 | SU Open | 4:00 p.m. | Results Recap | |
| 2/25/12 | Landmark Conference Championships | 10:00 a.m. | 2nd | Results Recap |
| 3/24/12 | at Juniata | 2nd | Results Recap | |
| 3/31/12 | Jim Taylor Invitational | 10:00 a.m. | Results Recap | |
| 4/13/12 | at Bloomsburg | TBA | ||
| 4/14/12 | at Bloomsburg | 10:00 a.m. | Results Recap | |
| 4/14/12 | at Bucknell | 10:00 a.m. | ||
| 4/15/12 | at Bucknell | 10:00 a.m. | Results Recap | |
| 4/21/12 | at Moravian | 10:00 a.m. | Results Recap | |
| 4/28/12 | at Landmark Conference Championships (Moravian) | 10:00 a.m. | Results Recap | |
| 4/29/12 | at Landmark Conference Championships (Moravian) | 2nd
|
Results Recap | |
| 5/5/12 | at Penn State (Last Chance) | TBA | ||
| 5/11/12 | at Allegheny (Last Chance) | TBA | ||
| 5/14/12 | at Swarthmore (Last Chance) | TBA | Results |

