Coast Guard vs Susquehanna (Sep 04, 2011)
Volleyball Box Score |
2011 Susquehanna University Volleyball
Coast Guard vs Susquehanna
(Sep 04, 2011 at Haverford, Pa.)
| Coast Guard | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Catherine Walker | 3 | 3 | 7 | 15 | -.267 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Kelsey Hickle | 3 | 8 | 2 | 17 | .353 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| 8 | Kelsey DePorto | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Elise Sako | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Karen Matic | 3 | 1 | 0 | 2 | .500 | 25 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 2.0 |
| 14 | Keriann Mason | 3 | 11 | 6 | 28 | .179 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 17 | Leigh Anne Brazier | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 18 | Sam Marmolejo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 31 | 21 | 88 | .114 | 31 | 2 | 7 | 9 | 20 | 4 | 2 | 2 | 1 | 38.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | J. Cornman-Homonoff | 3 | 8 | 3 | 19 | .263 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Kate Reese | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shona St. Angelo | 3 | 0 | 0 | 3 | .000 | 21 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 2.0 |
| 11 | Natalie Cicioni | 3 | 4 | 3 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Kristin Shanabrook | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jess Holm | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Kaylee Monga | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Amanda Miles | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Emily Carson | 3 | 8 | 3 | 29 | .172 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 21 | Carlie Krill | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 25 | 13 | 94 | .128 | 22 | 8 | 9 | 5 | 39 | 1 | 6 | 0 | 2 | 37.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Haverford, Pa.
Date: Sep 04, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||

