2011 Women's Volleyball Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 19-19 | .500 | 5-1 | .833 | Lost 1 | 6-0 | 4-6 | 9-13 |
| Date | Opponent | Result | Time/Status | Links |
| Sep. 3 | vs. Bethany (W.V.) @ Haverford College | L, 3-0 | Final | Box Score Recap |
| Haverford Tournament | ||||
| vs. Stevens Tech @ Haverford College | W, 3-2 | Final | Box Score Recap | |
| Haverford Tournament | ||||
| Sep. 4 | vs. Coast Guard @ Haverford College | L, 3-0 | Final | Box Score Recap |
| Haverford Tournament | ||||
| vs. Bluffton @ Haverford College | L, 3-2 | Final | Box Score Recap | |
| Haverford Tournament | ||||
| Sep. 7 | at Gettysburg | L, 3-0 | Final | Box Score Recap |
| Sep. 10 | vs. Pitt.-Greensburg @ Washington & Jefferson | L, 3-0 | Final | Box Score Recap |
| Washington & Jefferson Tournament | ||||
| vs. La Roche @ Washington & Jefferson | W, 3-1 | Final | Box Score Recap | |
| Washington & Jefferson Tournament | ||||
| Sep. 11 | vs. Muskingum @ Washington & Jefferson | L, 3-0 | Final | Box Score Recap |
| Washington & Jefferson Tournament | ||||
| at Washington & Jefferson | W, 3-1 | Final | Box Score Recap | |
| Washington & Jefferson Tournament | ||||
| Sep. 16 | at Messiah | L, 3-1 | Final | Box Score Recap |
| vs. Elizabethtown @ Messiah College | L, 3-0 | Final | Box Score Recap | |
| Sep. 17 | vs. Alumni @ Alumni Meet | 12:00 PM | ||
| Sep. 23 | vs. Millikin @ University of Chicago | L, 3-0 | Final | Box Score Recap |
| University of Chicago Tournament | ||||
| vs. Elmhurst @ University of Chicago | L, 3-0 | Final | Box Score Recap | |
| University of Chicago Tournament | ||||
| Sep. 24 | vs. Wartburg @ University of Chicago | L, 3-0 | Final | Box Score Recap |
| University of Chicago Tournament | ||||
| vs. Benedictine (Ill.) @ Chicago, Ill. | L, 3-0 | Final | Box Score Recap | |
| University of Chicago Tournament | ||||
| Oct. 1 | vs. USMMA @ Juniata * | W, 3-0 | Final | Box Score Recap |
| Landmark Conference Round Robin 1 | ||||
| vs. Goucher @ Huntingdon, Pa. * | W, 3-1 | Final | Box Score Recap | |
| Oct. 2 | at Juniata * | L, 3-0 | Final | Box Score Recap |
| Landmark Weekend #1 (Huntingdon, Pa.) | ||||
| Oct. 7 | King's (Pa.) | W, 3-0 | Final | Box Score Recap |
| Hampton Inn Crusader Classic | ||||
| Elmira | W, 3-1 | Final | Box Score Recap | |
| Hampton Inn Crusader Classic | ||||
| Oct. 8 | PSU-Berks | W, 3-0 | Final | Box Score Recap |
| Hampton Inn Crusader Classic | ||||
| Albright | W, 3-0 | Final | Box Score Recap | |
| Hampton Inn Crusader Classic | ||||
| Oct. 12 | at McDaniel | W, 3-0 | Final | Box Score Recap |
| Oct. 15 | vs. Moravian @ Catholic University * | W, 3-1 | Final | Box Score Recap |
| vs. Scranton @ Washington, DC * | W, 3-2 | Final | Box Score Recap | |
| Landmark Conference Round Robin 2 | ||||
| Oct. 16 | at Catholic * | W, 3-1 | Final | Box Score Recap |
| Landmark Conference Round Robin | ||||
| Oct. 19 | at PSU-Altoona | W, 3-1 | Final | Box Score Recap |
| Oct. 22 | at Swarthmore | L, 3-1 | Final | |
| Swarthmore Quad Match | ||||
| vs. Scranton @ Swarthmore, Pa. | W, 3-0 | Final | Box Score Recap | |
| Swarthmore Quad Match | ||||
| vs. Richard Stockton @ Swarthmore | L, 3-0 | Final | Box Score Recap | |
| Swarthmore Quad Match | ||||
| Oct. 25 | Marywood | W, 3-0 | Final | Box Score Recap |
| Pink Out Night | ||||
| Oct. 26 | York (Pa.) | W, 3-2 | Final | Box Score Recap |
| Senior Night | ||||
| Oct. 28 | vs. Spring Hill @ at Birmingham | L, 3-0 | Final | Box Score Recap |
| Birmingham Southern Tourney (with BSC, Berry, Spring Hill) | ||||
| at Birmingham Southern | L, 3-0 | Final | Box Score Recap | |
| BSC Fall Invitational | ||||
| Oct. 29 | vs. Fisk @ at Birmingham Southern | W, 3-0 | Final | Box Score Recap |
| Birmingham Southern Tourney (with BSC, Berry, Spring Hill) | ||||
| vs. Berry @ neutral | L, 3-1 | Final | Box Score Recap | |
| BSC Panther Fall Invitational | ||||
| Nov. 5 | vs. Catholic @ Huntingdon, Pa. | W, 3-0 | Final | Box Score Recap |
| Landmark Conference Semifinal | ||||
| at Juniata | L, 3-1 | Final | Box Score Recap | |
| Landmark Conference Final | ||||
| Home events in bold. (Driving Directions) * = Conference events. Schedule subject to change. | ||||

